Intel Corp: Key Ratios
|
| Growth Rates % | Company | Industry | S&P 500 |
|---|---|---|---|
| Sales (Qtr vs year ago qtr) | -8.10 | -12.00 | -5.00 |
| Net Income (YTD vs YTD) | -58.20 | -49.10 | -8.80 |
| Net Income (Qtr vs year ago qtr) | -7.80 | -37.40 | 27.40 |
| Sales (5-Year Annual Avg.) | 4.51 | 5.41 | 13.02 |
| Net Income (5-Year Annual Avg.) | -1.27 | 0.06 | 12.46 |
| Dividends (5-Year Annual Avg.) | 46.91 | 36.81 | 11.83 |
Financial data in U.S. dollars
Industry: Semiconductor - Broad Line
advertisement
- Data providers
- Copyright © 2009 Thomson Reuters. Click for Restrictions.
- Quotes supplied by Interactive Data Real-Time Services.

