Intel Corp: Key Ratios
|
| Growth Rates % | Company | Industry | S&P 500 |
|---|---|---|---|
| Sales (Qtr vs year ago qtr) | 28.50 | 22.70 | 6.60 |
| Net Income (YTD vs YTD) | -46.50 | -27.50 | 7.50 |
| Net Income (Qtr vs year ago qtr) | 875.20 | 629.50 | 75.00 |
| Sales (5-Year Annual Avg.) | 0.53 | 0.54 | 8.63 |
| Net Income (5-Year Annual Avg.) | -10.28 | -8.30 | 9.36 |
| Dividends (5-Year Annual Avg.) | 28.47 | 27.06 | 6.89 |
Financial data in U.S. dollars
Industry: Semiconductor - Broad Line
advertisement
- Data providers
- Copyright © 2010 Thomson Reuters. Click for Restrictions.
- Quotes supplied by Interactive Data Real-Time Services.

