International Business Machines Corp: Key Ratios
|
| Growth Rates % | Company | Industry | S&P 500 |
|---|---|---|---|
| Sales (Qtr vs year ago qtr) | -6.90 | -5.60 | -5.00 |
| Net Income (YTD vs YTD) | 67.50 | 29.00 | -8.80 |
| Net Income (Qtr vs year ago qtr) | 13.80 | -0.80 | 27.40 |
| Sales (5-Year Annual Avg.) | 3.06 | 5.82 | 13.02 |
| Net Income (5-Year Annual Avg.) | 13.36 | 17.26 | 12.46 |
| Dividends (5-Year Annual Avg.) | 24.70 | 13.46 | 11.83 |
Financial data in U.S. dollars
Industry: Diversified Computer Systems
advertisement
- Data providers
- Copyright © 2009 Thomson Reuters. Click for Restrictions.
- Quotes supplied by Interactive Data Real-Time Services.

