Google Inc: Key Ratios
|
| Growth Rates % | Company | Industry | S&P 500 |
|---|---|---|---|
| Sales (Qtr vs year ago qtr) | 7.30 | 7.50 | -5.00 |
| Net Income (YTD vs YTD) | 18.30 | 12.30 | -8.80 |
| Net Income (Qtr vs year ago qtr) | 27.10 | 46.80 | 27.40 |
| Sales (5-Year Annual Avg.) | 71.57 | 69.88 | 13.02 |
| Net Income (5-Year Annual Avg.) | 109.14 | 86.94 | 12.46 |
| Dividends (5-Year Annual Avg.) | NA | NA | 11.83 |
Financial data in U.S. dollars
Industry: Internet Information Providers
advertisement
- Data providers
- Copyright © 2009 Thomson Reuters. Click for Restrictions.
- Quotes supplied by Interactive Data Real-Time Services.

