Google Inc: Key Ratios
|
| Growth Rates % | Company | Industry | S&P 500 |
|---|---|---|---|
| Sales (Qtr vs year ago qtr) | 17.10 | 15.70 | 6.60 |
| Net Income (YTD vs YTD) | 54.30 | 40.90 | 7.50 |
| Net Income (Qtr vs year ago qtr) | 416.20 | 333.10 | 75.00 |
| Sales (5-Year Annual Avg.) | 49.29 | 47.65 | 8.63 |
| Net Income (5-Year Annual Avg.) | 74.84 | 68.21 | 9.36 |
| Dividends (5-Year Annual Avg.) | NA | NA | 6.89 |
Financial data in U.S. dollars
Industry: Internet Information Providers
advertisement
- Data providers
- Copyright © 2010 Thomson Reuters. Click for Restrictions.
- Quotes supplied by Interactive Data Real-Time Services.

