General Electric Co: Key Ratios
|
| Growth Rates % | Company | Industry | S&P 500 |
|---|---|---|---|
| Sales (Qtr vs year ago qtr) | -20.00 | -15.90 | -5.00 |
| Net Income (YTD vs YTD) | -49.10 | -34.10 | -8.80 |
| Net Income (Qtr vs year ago qtr) | -46.90 | -26.40 | 27.40 |
| Sales (5-Year Annual Avg.) | 9.98 | 10.52 | 13.02 |
| Net Income (5-Year Annual Avg.) | 5.03 | 8.01 | 12.46 |
| Dividends (5-Year Annual Avg.) | 10.00 | 13.54 | 11.83 |
Financial data in U.S. dollars
Industry: Conglomerates
advertisement
- Data providers
- Copyright © 2009 Thomson Reuters. Click for Restrictions.
- Quotes supplied by Interactive Data Real-Time Services.

