eBay Inc: Key Ratios
|
| Growth Rates % | Company | Industry | S&P 500 |
|---|---|---|---|
| Sales (Qtr vs year ago qtr) | 5.70 | 18.00 | -5.00 |
| Net Income (YTD vs YTD) | -26.80 | 6.00 | -8.80 |
| Net Income (Qtr vs year ago qtr) | -28.90 | 102.20 | 27.40 |
| Sales (5-Year Annual Avg.) | 31.59 | 29.28 | 13.02 |
| Net Income (5-Year Annual Avg.) | 31.81 | 56.18 | 12.46 |
| Dividends (5-Year Annual Avg.) | NA | 0.00 | 11.83 |
Financial data in U.S. dollars
Industry: Catalog & Mail Order Houses
advertisement
- Data providers
- Copyright © 2009 Thomson Reuters. Click for Restrictions.
- Quotes supplied by Interactive Data Real-Time Services.

