Whole Foods Market Inc: Key Ratios
|
| Growth Rates % | Company | Industry | S&P 500 |
|---|---|---|---|
| Sales (Qtr vs year ago qtr) | 2.30 | 2.10 | -5.00 |
| Net Income (YTD vs YTD) | -10.20 | 13.50 | -8.80 |
| Net Income (Qtr vs year ago qtr) | 1,808.50 | 46.80 | 24.50 |
| Sales (5-Year Annual Avg.) | 15.75 | 6.24 | 13.03 |
| Net Income (5-Year Annual Avg.) | -1.72 | 14.10 | 12.53 |
| Dividends (5-Year Annual Avg.) | NA | 19.57 | 11.83 |
Financial data in U.S. dollars
Industry: Grocery Stores
advertisement
- Data providers
- Copyright © 2009 Thomson Reuters. Click for Restrictions.
- Quotes supplied by Interactive Data Real-Time Services.

