Hewlett-Packard Co: Key Ratios
|
| Profit Margins % | Company | Industry | S&P 500 |
|---|---|---|---|
| Gross Margin | 23.4 | 37.2 | 38.0 |
| Pre-Tax Margin | 7.7 | 13.4 | 9.8 |
| Net Profit Margin | 6.3 | 10.1 | 6.8 |
| 5Yr Gross Margin (5-Year Avg.) | 24.0 | 34.1 | 37.9 |
| 5Yr PreTax Margin (5-Year Avg.) | 7.2 | 10.9 | 16.6 |
| 5Yr Net Profit Margin (5-Year Avg.) | 5.8 | 7.9 | 11.5 |
Financial data in U.S. dollars
Industry: Diversified Computer Systems
advertisement
- Data providers
- Copyright © 2009 Thomson Reuters. Click for Restrictions.
- Quotes supplied by Interactive Data Real-Time Services.

