Microsoft Corp: Key Ratios
|
| Profit Margins % | Company | Industry | S&P 500 |
|---|---|---|---|
| Gross Margin | 78.4 | 76.3 | 38.0 |
| Pre-Tax Margin | 33.0 | 15.4 | 9.8 |
| Net Profit Margin | 24.5 | 21.3 | 6.8 |
| 5Yr Gross Margin (5-Year Avg.) | 81.1 | 77.0 | 37.9 |
| 5Yr PreTax Margin (5-Year Avg.) | 38.8 | 26.4 | 16.6 |
| 5Yr Net Profit Margin (5-Year Avg.) | 28.0 | 17.3 | 11.5 |
Financial data in U.S. dollars
Industry: Application Software
advertisement
- Data providers
- Copyright © 2009 Thomson Reuters. Click for Restrictions.
- Quotes supplied by Interactive Data Real-Time Services.

