Microsoft Corp: Key Ratios
|
| Price Ratios | Company | Industry | S&P 500 |
|---|---|---|---|
| Current P/E Ratio | 19.2 | 21.9 | 27.2 |
| P/E Ratio 5-Year High | 26.1 | 24.0 | 15.2 |
| P/E Ratio 5-Year Low | 8.2 | 8.1 | 2.4 |
| Price/Sales Ratio | 4.67 | 6.38 | 2.09 |
| Price/Book Value | 6.40 | 5.52 | 3.42 |
| Price/Cash Flow Ratio | 16.00 | 17.10 | 13.00 |
Financial data in U.S. dollars
Industry: Application Software
advertisement
- Data providers
- Copyright © 2009 Thomson Reuters. Click for Restrictions.
- Quotes supplied by Interactive Data Real-Time Services.

