Citigroup Inc: Key Ratios
|
| Price Ratios | Company | Industry | S&P 500 |
|---|---|---|---|
| Current P/E Ratio | NA | 23.3 | 27.4 |
| P/E Ratio 5-Year High | NA | 4.7 | 30.3 |
| P/E Ratio 5-Year Low | NA | 0.7 | 3.2 |
| Price/Sales Ratio | 1.20 | 2.20 | 2.12 |
| Price/Book Value | 0.68 | 1.30 | 3.45 |
| Price/Cash Flow Ratio | NA | 17.00 | 13.20 |
Financial data in U.S. dollars
Industry: Money Center Banks
advertisement
- Data providers
- Copyright © 2009 Thomson Reuters. Click for Restrictions.
- Quotes supplied by Interactive Data Real-Time Services.

