Boeing Co: Key Ratios
|
| Growth Rates % | Company | Industry | S&P 500 |
|---|---|---|---|
| Sales (Qtr vs year ago qtr) | 9.10 | 11.90 | -5.00 |
| Net Income (YTD vs YTD) | -98.10 | 63.80 | -8.80 |
| Net Income (Qtr vs year ago qtr) | -328.40 | -51.20 | 24.50 |
| Sales (5-Year Annual Avg.) | 3.92 | 6.11 | 13.03 |
| Net Income (5-Year Annual Avg.) | 31.11 | 23.61 | 12.53 |
| Dividends (5-Year Annual Avg.) | 18.96 | 14.73 | 11.83 |
Financial data in U.S. dollars
Industry: Aerospace/Defense - Major Diversified
advertisement
- Data providers
- Copyright © 2009 Thomson Reuters. Click for Restrictions.
- Quotes supplied by Interactive Data Real-Time Services.

