advertisement
eBay Inc: Insider Trading | advertisement |
| Recent Insider Trading Activity: eBay Inc | |||||
|---|---|---|---|---|---|
| Date | Name | Transaction | Num Shares | Price(s) | Value |
| 03/08/10 | NORRINGTON LORRIE M | Sold | 30,924 | $24.68 | 763,170.31 |
| 03/04/10 | JACOBSON MICHAEL RICHARD | Sold | 125,000 | $23.63 | 2.95 Mil |
| 03/04/10 | JACOBSON MICHAEL RICHARD | Exercise | 110,000 | $10.02 | 1.10 Mil |
| 03/01/10 | NORRINGTON LORRIE M | Exercise | 77,333 | NA | NA |
| 03/01/10 | SWAN ROBERT HOLMES | Exercise | 96,917 | NA | NA |
| 03/01/10 | THOMPSON SCOTT | Exercise | 32,583 | NA | NA |
| 03/01/10 | AXELROD ELIZABETH LYNN | Exercise | 86,917 | NA | NA |
| 03/01/10 | CARGES MARK T | Exercise | 29,000 | NA | NA |
| 03/01/10 | DEPAUL PHILLIP PATRICK | Exercise | 19,788 | NA | NA |
| 03/01/10 | DONAHOE JOHN JOSEPH | Exercise | 266,552 | NA | NA |
| 03/01/10 | JACOBSON MICHAEL RICHARD | Exercise | 58,167 | NA | NA |
| 03/01/10 | MARKS ALAN LEE | Exercise | 21,000 | NA | NA |
| 02/19/10 | OMIDYAR PIERRE M | Gift | 22,000 | NA | NA |
| 02/18/10 | ANDREESSEN MARC L | Purchase | 5,400 | $22.73 | 122,751.72 |
| 01/28/10 | JACOBSON MICHAEL RICHARD | Sold | 125,000 | $23.48 | 2.94 Mil |
| 01/28/10 | JACOBSON MICHAEL RICHARD | Exercise | 110,000 | $10.02 | 1.10 Mil |
| 01/28/10 | OMIDYAR PIERRE M | Gift | 65,000 | NA | NA |
| 01/26/10 | LEPORE DAWN GOULD | Sold | 94,611 | $24.19 | 2.29 Mil |
| 01/26/10 | LEPORE DAWN GOULD | Exercise | 32,500 | $14.50 | 471,250.00 |
| 12/23/09 | OMIDYAR PIERRE M | Gift | 1.32 Mil | NA | NA |
| 12/15/09 | LEPORE DAWN GOULD | Exercise | 82,111 | $18.80 | 1.54 Mil |
| 12/03/09 | JACOBSON MICHAEL RICHARD | Sold | 125,000 | $23.85 | 2.98 Mil |
| 12/03/09 | JACOBSON MICHAEL RICHARD | Exercise | 110,000 | $10.02 | 1.10 Mil |
| 11/19/09 | OMIDYAR PIERRE M | Gift | 446,000 | NA | NA |
| 11/09/09 | COOK SCOTT D | Sold | 120,000 | $23.24 | 2.79 Mil |
| 11/09/09 | COOK SCOTT D | Exercise | 120,000 | $14.50 | 1.74 Mil |
| 10/29/09 | JACOBSON MICHAEL RICHARD | Sold | 125,000 | $23.04 | 2.88 Mil |
| 10/29/09 | JACOBSON MICHAEL RICHARD | Exercise | 110,000 | $10.02 | 1.10 Mil |
| 10/26/09 | NORRINGTON LORRIE M | Sold | 9,077 | $23.57 | 213,944.89 |
| 10/09/09 | CARGES MARK T | Exercise | 18,750 | NA | NA |
| 09/03/09 | JACOBSON MICHAEL RICHARD | Sold | 125,000 | $21.36 | 2.67 Mil |
| 09/03/09 | JACOBSON MICHAEL RICHARD | Exercise | 110,000 | $10.02 | 1.10 Mil |
| 08/12/09 | OMIDYAR PIERRE M | Gift | 9.60 Mil | NA | NA |
| 08/07/09 | SWAN ROBERT HOLMES | Exercise | 43,334 | NA | NA |
| 07/30/09 | JACOBSON MICHAEL RICHARD | Sold | 125,000 | $21.84 | 2.73 Mil |
| 07/30/09 | JACOBSON MICHAEL RICHARD | Exercise | 110,000 | $10.02 | 1.10 Mil |
| 07/13/09 | THOMPSON SCOTT | Exercise | 50,000 | NA | NA |
| 05/08/09 | DEPAUL PHILLIP PATRICK | Exercise | 6,125 | NA | NA |
| 05/01/09 | OMIDYAR PIERRE M | Gift | 490,000 | NA | NA |
| 04/27/09 | NORRINGTON LORRIE M | Sold | 36,479 | $16.60 | 605,620.69 |
| 04/27/09 | NORRINGTON LORRIE M | Exercise | 15,870 | $11.35 | 180,124.50 |
| 04/27/09 | NORRINGTON LORRIE M* | Sold | 15,046 | $16.60 | 249,766.61 |
* This filing is an amendment to a previous filing.
Insider filings are updated daily and are based on forms filed monthly with the SEC.
- Data providers
- Copyright © 2010 Thomson Reuters. Click for Restrictions.
- Quotes supplied by Interactive Data Real-Time Services.


