McDonald's Corp: Insider Trading
| advertisement |
| Recent Insider Trading Activity: McDonald's Corp |
|---|
| Date | Name | Transaction | Num Shares | Price(s) | Value |
|---|
| 11/13/09 | FENTON TIMOTHY J | Sold | 16,299 | $62.46 | 1.02 Mil |
| 11/13/09 | THOMPSON DONALD | Sold | 60,000 | $63.40 | 3.80 Mil |
| 11/13/09 | THOMPSON DONALD | Exercise | 60,000 | $29.43 | 1.77 Mil |
| 10/23/09 | ALVAREZ RALPH | Sold | 59,726 | $59.37 | 3.55 Mil |
| 10/23/09 | ALVAREZ RALPH | Exercise | 39,500 | $21.87 | 863,865.00 |
| 10/23/09 | FENTON TIMOTHY J | Gift | 6,659 | NA | NA |
| 10/23/09 | FENTON TIMOTHY J | Sold | 8,500 | $59.21 | 503,242.50 |
| 10/23/09 | OZAN KEVIN M | Sold | 6,400 | $59.40 | 380,160.00 |
| 10/23/09 | OZAN KEVIN M | Exercise | 6,400 | $29.43 | 188,352.00 |
| 10/02/09 | DILLON MARY N | Exercise | 14,000 | NA | NA |
| 09/18/09 | ALVAREZ RALPH | Exercise | 33,405 | NA | NA |
| 09/10/09 | STRATTON JEFFREY P | Sold | 2,500 | $54.84 | 137,102.50 |
| 08/04/09 | ROGERS JOHN W JR | Purchase | 500 | $55.01 | 27,504.95 |
| 06/10/09 | SANTONA GLORIA | Sold | 24,000 | $58.40 | 1.40 Mil |
| 06/10/09 | SANTONA GLORIA | Exercise | 24,000 | $40.44 | 970,500.00 |
| 05/14/09 | WHITE MILES D | Purchase | 5,000 | $53.97 | 269,850.00 |
| 05/12/09 | SKINNER JAMES ALAN | Sold | 150,000 | $53.56 | 8.03 Mil |
| 05/12/09 | SKINNER JAMES ALAN | Exercise | 150,000 | $29.43 | 4.41 Mil |
| 04/29/09 | JACKSON JEANNE P | Sold | 3,000 | $54.72 | 164,160.91 |
| 04/29/09 | JACKSON JEANNE P | Exercise | 3,000 | $42.50 | 127,500.00 |
| 03/31/09 | ALVAREZ RALPH | Gift | 9,699 | NA | NA |
| 03/23/09 | SKINNER JAMES ALAN | Exercise | 50,666 | NA | NA |
| 03/16/09 | MCKENNA ANDREW J | Exercise | 3,000 | $40.06 | 120,187.50 |
| 03/16/09 | STONE ROGER W | Sold | 2,000 | $52.78 | 105,560.00 |
| 03/16/09 | STONE ROGER W | Exercise | 2,000 | $40.06 | 80,125.00 |
| 02/17/09 | BENSEN PETER J | Gift | 1,572 | NA | NA |
| 02/13/09 | FENTON TIMOTHY J | Sold | 37,950 | $57.43 | 2.18 Mil |
| 02/13/09 | FENTON TIMOTHY J | Exercise | 46,199 | $17.63 | 814,257.38 |
| 02/13/09 | FLOERSCH RICHARD R | Exercise | 7,562 | NA | NA |
| 02/13/09 | HENNEQUIN DENIS | Exercise | 8,249 | NA | NA |
| 02/13/09 | OZAN KEVIN M | Exercise | 495 | NA | NA |
| 02/13/09 | SANTONA GLORIA | Exercise | 7,562 | NA | NA |
| 02/13/09 | STRATTON JEFFREY P | Exercise | 7,562 | NA | NA |
| 02/13/09 | THOMPSON DONALD | Exercise | 6,874 | NA | NA |
| 02/13/09 | ALVAREZ RALPH | Exercise | 13,748 | NA | NA |
| 02/13/09 | ARMARIO JOSE | Exercise | 7,012 | NA | NA |
| 02/13/09 | BENSEN PETER J | Exercise | 2,269 | NA | NA |
| 02/13/09 | DILLON MARY N | Exercise | 7,562 | NA | NA |
| 02/10/09 | HENNEQUIN DENIS | Sold | 40,800 | $58.69 | 2.39 Mil |
| 02/10/09 | HENNEQUIN DENIS | Exercise | 40,800 | $18.73 | 764,184.00 |
| 12/30/08 | MCMILLAN CARY D | Gift | 1,000 | NA | NA |
| 12/18/08 | STONE ROGER W | Gift | 18,000 | NA | NA |
| 12/12/08 | DILLON MARY N | Sold | 9,662 | $60.11 | 580,777.00 |
| 12/10/08 | FENTON TIMOTHY J | Gift | 800 | NA | NA |
Insider filings are updated daily and are based on forms filed monthly with the SEC.