First Solar Inc: Insider Trading
| advertisement |
| Recent Insider Trading Activity: First Solar Inc |
|---|
| Date | Name | Transaction | Num Shares | Price(s) | Value |
|---|
| 12/24/09 | STEBBINS PAUL H | Grant | 140 | NA | NA |
| 12/24/09 | SWEENEY MICHAEL T | Grant | 140 | NA | NA |
| 12/24/09 | VILLARREAL JOSE H | Grant | 140 | NA | NA |
| 12/24/09 | KENNEDY R CRAIG | Grant | 140 | NA | NA |
| 12/24/09 | NOLAN JAMES F | Grant | 140 | NA | NA |
| 12/24/09 | PRESBY J THOMAS | Grant | 140 | NA | NA |
| 12/01/09 | GAFFNEY JOHN T | Exercise | 18,314 | NA | NA |
| 11/16/09 | ZHU JAMES | Sold | 500 | $124.70 | 62,350.00 |
| 10/27/09 | GUSTAFSSON MARY ELIZABETH | Exercise | 1,600 | NA | NA |
| 10/12/09 | GILLETTE ROBERT J | Grant | 20,313 | NA | NA |
| 09/30/09 | GAFFNEY JOHN T | Exercise | 1,311 | NA | NA |
| 09/25/09 | SWEENEY MICHAEL T | Grant | 123 | NA | NA |
| 09/25/09 | VILLARREAL JOSE H | Grant | 123 | NA | NA |
| 09/25/09 | KENNEDY R CRAIG | Grant | 123 | NA | NA |
| 09/25/09 | NOLAN JAMES F | Grant | 123 | NA | NA |
| 09/25/09 | PRESBY J THOMAS | Grant | 123 | NA | NA |
| 09/25/09 | STEBBINS PAUL H | Grant | 123 | NA | NA |
| 08/24/09 | CARRINGTON JOHN EUGENE | Exercise | 17,996 | NA | NA |
| 08/14/09 | MEYERHOFF JENS | Exercise | 1,800 | NA | NA |
| 08/14/09 | SOHN BRUCE | Exercise | 2,000 | NA | NA |
| 07/30/09 | AHEARN MICHAEL J | Exercise | 5,000 | NA | NA |
| 07/30/09 | MEYERHOFF JENS | Exercise | 3,500 | NA | NA |
| 07/30/09 | SOHN BRUCE | Exercise | 4,000 | NA | NA |
| 07/28/09 | CARRINGTON JOHN EUGENE | Exercise | 3,500 | NA | NA |
| 06/30/09 | GAFFNEY JOHN T | Exercise | 1,310 | NA | NA |
| 06/26/09 | KENNEDY R CRAIG | Grant | 117 | NA | NA |
| 06/26/09 | NOLAN JAMES F | Grant | 117 | NA | NA |
| 06/26/09 | PRESBY J THOMAS | Grant | 117 | NA | NA |
| 06/26/09 | STEBBINS PAUL H | Grant | 117 | NA | NA |
| 06/26/09 | SWEENEY MICHAEL T | Grant | 117 | NA | NA |
| 06/26/09 | VILLARREAL JOSE H | Grant | 117 | NA | NA |
| 05/21/09 | JOHN T WALTON UEO | Sold | 50,000 | $195.40 | 9.77 Mil |
| 05/20/09 | JOHN T WALTON UEO | Sold | 350,000 | $198.96 | 69.63 Mil |
| 05/19/09 | JOHN T WALTON UEO | Sold | 150,000 | $188.25 | 28.24 Mil |
| 05/18/09 | JOHN T WALTON UEO | Sold | 150,000 | $180.96 | 27.14 Mil |
| 05/15/09 | JOHN T WALTON UEO | Sold | 150,000 | $180.29 | 27.04 Mil |
| 05/14/09 | JOHN T WALTON UEO | Sold | 150,000 | $181.18 | 27.18 Mil |
| 05/12/09 | JOHN T WALTON UEO | Sold | 150,000 | $193.10 | 28.96 Mil |
| 05/11/09 | JOHN T WALTON UEO | Sold | 150,000 | $191.01 | 28.65 Mil |
| 05/08/09 | JOHN T WALTON UEO | Sold | 150,000 | $193.13 | 28.97 Mil |
| 05/07/09 | JOHN T WALTON UEO | Sold | 163,000 | $199.10 | 32.45 Mil |
| 05/06/09 | SWEENEY MICHAEL T | Sold | 6,000 | $197.80 | 1.19 Mil |
| 05/06/09 | SWEENEY MICHAEL T | Exercise | 6,000 | $4.54 | 27,240.00 |
| 05/06/09 | JOHN T WALTON UEO | Sold | 184,952 | $197.26 | 36.48 Mil |
| 05/05/09 | JOHN T WALTON UEO | Sold | 150,000 | $192.37 | 28.85 Mil |
| 05/04/09 | JOHN T WALTON UEO | Sold | 150,000 | $187.10 | 28.07 Mil |
| 05/01/09 | JTW TRUST NO 1 | Sold | 600,000 | $182.38 | 109.43 Mil |
| 05/01/09 | MEYERHOFF JENS | Sold | 15,000 | $185.13 | 2.78 Mil |
| 05/01/09 | MEYERHOFF JENS | Exercise | 10,000 | $20.00 | 200,000.00 |
| 05/01/09 | JOHN T WALTON UEO | Sold | 200,000 | $183.49 | 36.70 Mil |
| 04/30/09 | JOHN T WALTON UEO | Sold | 200,000 | $180.13 | 36.03 Mil |
| 04/28/09 | AHEARN MICHAEL J | Exercise | 2,614 | NA | NA |
| 04/28/09 | MEYERHOFF JENS | Exercise | 1,011 | NA | NA |
| 04/28/09 | SOHN BRUCE | Exercise | 1,583 | NA | NA |
| 03/31/09 | VILLARREAL JOSE H | Grant | 141 | NA | NA |
| 03/31/09 | GAFFNEY JOHN T | Exercise | 1,310 | NA | NA |
| 03/31/09 | KENNEDY R CRAIG | Grant | 141 | NA | NA |
| 03/31/09 | NOLAN JAMES F | Grant | 141 | NA | NA |
| 03/31/09 | PRESBY J THOMAS | Grant | 141 | NA | NA |
| 03/31/09 | STEBBINS PAUL H | Grant | 141 | NA | NA |
| 03/31/09 | SWEENEY MICHAEL T | Grant | 141 | NA | NA |
Insider filings are updated daily and are based on forms filed monthly with the SEC.