advertisement
PrivateBancorp Inc: Insider Trading | advertisement |
| Recent Insider Trading Activity: PrivateBancorp Inc | |||||
|---|---|---|---|---|---|
| Date | Name | Transaction | Num Shares | Price(s) | Value |
| 11/06/09 | RABIN EDWARD W JR | Purchase | 2,500 | $9.54 | 23,853.75 |
| 11/05/09 | RYBAK WILLIAM R | Purchase | 10,550 | $9.39 | 99,021.24 |
| 11/02/09 | GTCR CO INVEST III L P | Purchase | 26,586 | $8.50 | 225,981.00 |
| 11/02/09 | GTCR FUND IX A L P | Purchase | 3.53 Mil | $8.50 | 30.02 Mil |
| 11/02/09 | GTCR FUND IX B L P | Purchase | 588,915 | $8.50 | 5.01 Mil |
| 11/02/09 | ROCHE COLLIN E | Purchase | 4.15 Mil | $8.50 | 35.25 Mil |
| 10/30/09 | CASE KAREN B | Purchase | 3,200 | $9.30 | 29,771.52 |
| 10/30/09 | KILLIPS KEVIN M | Purchase | 10,000 | $9.23 | 92,300.00 |
| 10/30/09 | RICHMAN LARRY D | Purchase | 26,000 | $9.28 | 241,243.59 |
| 10/29/09 | HEAD WALLACE L | Purchase | 5,000 | $9.20 | 45,995.50 |
| 10/29/09 | RABIN EDWARD W JR | Purchase | 1,000 | $9.18 | 9,175.00 |
| 10/29/09 | SCHELLHORN JOAN | Purchase | 2,500 | $9.13 | 22,825.00 |
| 10/29/09 | CASTELLANO WILLIAM A | Purchase | 2,500 | $9.09 | 22,720.75 |
| 10/29/09 | HAGUE BRUCE R* | Purchase | 3,000 | $9.56 | 28,675.50 |
| 10/29/09 | HAGUE BRUCE R | Purchase | 1,000 | $8.90 | 8,899.70 |
| 10/29/09 | HAGUE BRUCE R | Purchase | 3,000 | $9.56 | 28,675.50 |
| 10/28/09 | AHRENS C BRANT | Purchase | 4,112 | $9.45 | 38,848.53 |
| 10/28/09 | AHRENS C BRANT* | Purchase | 2,600 | $9.45 | 24,560.90 |
| 10/28/09 | LUBIN BRUCE S | Purchase | 10,000 | $9.40 | 94,000.00 |
* This filing is an amendment to a previous filing.
Insider filings are updated daily and are based on forms filed monthly with the SEC.
- Data providers
- Copyright © 2009 Thomson Reuters. Click for Restrictions.
- Quotes supplied by Interactive Data Real-Time Services.

