advertisement
Lexicon Pharmaceuticals Inc: Insider Trading | advertisement |
| Recent Insider Trading Activity: Lexicon Pharmaceuticals Inc | |||||
|---|---|---|---|---|---|
| Date | Name | Transaction | Num Shares | Price(s) | Value |
| 10/22/09 | BARKER SAMUEL L | Purchase | 19,000 | $1.57 | 29,735.00 |
| 10/15/09 | ULYS L L C | Purchase | 15.46 Mil | $1.50 | 23.18 Mil |
| 02/12/09 | BROWN PHILIP M | Grant | 34,500 | NA | NA |
| 02/12/09 | MAIN ALAN J | Grant | 44,800 | NA | NA |
| 02/12/09 | SANDS ARTHUR T | Grant | 103,400 | NA | NA |
| 02/12/09 | TESSMER JAMES F | Grant | 24,100 | NA | NA |
| 02/12/09 | WADE JEFFREY L | Grant | 44,800 | NA | NA |
| 02/12/09 | ZAMBROWICZ BRIAN P | Grant | 55,200 | NA | NA |
Insider filings are updated daily and are based on forms filed monthly with the SEC.
- Data providers
- Copyright © 2009 Thomson Reuters. Click for Restrictions.
- Quotes supplied by Interactive Data Real-Time Services.

