Coca-Cola Co: Insider Trading
| advertisement |
| Recent Insider Trading Activity: Coca-Cola Co |
|---|
| Date | Name | Transaction | Num Shares | Price(s) | Value |
|---|
| 11/06/09 | KENT AHMET MUHTAR | Purchase | 2,800 | $54.16 | 151,646.59 |
| 10/29/09 | ANDERSON HARRY L | Sold | 6,755 | $54.08 | 365,310.41 |
| 10/29/09 | MCCAGUE CYNTHIA | Sold | 6,269 | $53.33 | 334,325.78 |
| 10/26/09 | DILLER BARRY | Purchase | 510,000 | $54.03 | 27.56 Mil |
| 09/23/09 | WILSON JERRY S JR | Gift | 386 | NA | NA |
| 04/23/09 | MCCAGUE CYNTHIA | Grant | 40,000 | NA | NA |
| 03/03/09 | KENT AHMET MUHTAR | Purchase | 13,000 | $39.04 | 507,578.50 |
| 03/02/09 | DILLER BARRY | Purchase | 500,000 | $39.91 | 19.95 Mil |
| 02/19/09 | FINAN IRIAL | Grant | 52,500 | NA | NA |
| 02/19/09 | ISDELL E NEVILLE | Grant | 240,000 | NA | NA |
| 02/19/09 | JORDAN GLENN | Grant | 23,250 | NA | NA |
| 02/19/09 | KELLY GEOFFREY J | Grant | 22,500 | NA | NA |
| 02/19/09 | KENT AHMET MUHTAR | Grant | 52,500 | NA | NA |
| 02/19/09 | LEECHMAN ROBERT P | Grant | 10,500 | NA | NA |
| 02/19/09 | MCCAGUE CYNTHIA | Grant | 22,500 | NA | NA |
| 02/19/09 | REINICHE DOMINIQUE | Grant | 52,500 | NA | NA |
| 02/19/09 | REYES LAGUNES JOSE OCTAVIO | Grant | 52,500 | NA | NA |
| 02/19/09 | ANDERSON HARRY L | Grant | 11,700 | NA | NA |
| 02/19/09 | BOZER AHMET C | Grant | 13,500 | NA | NA |
Insider filings are updated daily and are based on forms filed monthly with the SEC.