advertisement
Corcept Therapeutics Inc: Insider Trading | advertisement |
| Recent Insider Trading Activity: Corcept Therapeutics Inc | |||||
|---|---|---|---|---|---|
| Date | Name | Transaction | Num Shares | Price(s) | Value |
| 10/16/09 | SUTTER HILL VENTURES | Purchase | 878,722 | $1.43 | 1.26 Mil |
| 10/16/09 | SWEET DAVID E | Purchase | 8,265 | $1.43 | 11,818.95 |
| 10/16/09 | WHITE JAMES N | Purchase | 23,154 | $1.43 | 33,110.22 |
| 10/16/09 | YOUNGER WILLIAM H JR | Purchase | 158,551 | $1.43 | 226,727.94 |
| 10/16/09 | COXE TENCH C | Purchase | 202,479 | $1.43 | 289,544.97 |
| 10/16/09 | ENRIGHT PATRICK G | Purchase | 2.45 Mil | $1.38 | 3.38 Mil |
| 10/16/09 | MAHONEY DAVID L | Purchase | 139,861 | $1.38 | 193,008.19 |
| 10/16/09 | PENHOET EDWARD E | Purchase | 349,651 | $1.38 | 482,518.38 |
| 10/16/09 | SANDS GREGORY P | Purchase | 24,105 | $1.43 | 34,470.15 |
| 10/16/09 | SHEEHAN ANDREW T | Purchase | 3,026 | $1.43 | 4,327.18 |
| 10/16/09 | ALTA BIOPHARMA PARTNERS II L P* | Purchase | 349,651 | $1.38 | 482,518.38 |
| 10/16/09 | ANDERSON DAVID L | Purchase | 149,432 | $1.43 | 213,687.77 |
| 10/16/09 | BAKER G LEONARD JR | Purchase | 414,972 | $1.43 | 593,409.94 |
| 10/16/09 | BIRD JEFFREY W | Purchase | 20,850 | $1.43 | 29,815.50 |
| 10/16/09 | COOK JOSEPH C JR | Purchase | 384,617 | $1.38 | 530,771.44 |
| 08/06/09 | COOK JOSEPH C JR | Purchase | 4,900 | $1.08 | 5,292.00 |
| 05/07/09 | ANDERSSON ALLEN | Sold | 287,975 | $0.70 | 201,582.50 |
| 05/07/09 | PAPERBOY VENTURES L L C | Sold | 287,975 | $0.70 | 201,582.50 |
| 05/01/09 | ANDERSSON ALLEN | Sold | 209,655 | $0.89 | 186,592.95 |
* This filing is an amendment to a previous filing.
Insider filings are updated daily and are based on forms filed monthly with the SEC.
- Data providers
- Copyright © 2009 Thomson Reuters. Click for Restrictions.
- Quotes supplied by Interactive Data Real-Time Services.

