CBS Corp: Insider Trading
| advertisement |
| Recent Insider Trading Activity: CBS Corp |
|---|
| Date | Name | Transaction | Num Shares | Price(s) | Value |
|---|
| 10/20/09 | REDSTONE SUMNER M | Sold | 28.65 Mil | $11.55 | 330.85 Mil |
| 10/16/09 | REDSTONE SUMNER M | Exercise | 5.84 Mil | NA | NA |
| 09/04/09 | IANNIELLO JOSEPH R | Exercise | 441 | NA | NA |
| 09/04/09 | SCHWARTZ GIL D | Exercise | 401 | NA | NA |
| 09/04/09 | STRAKA ANGELINE C | Exercise | 507 | NA | NA |
| 05/26/09 | ANDELMAN DAVID R | Grant | 258 | $7.19 | 1,855.02 |
| 05/26/09 | CALIFANO JOSEPH A JR | Grant | 258 | $7.19 | 1,855.02 |
| 05/26/09 | COHEN WILLIAM S | Grant | 258 | $7.19 | 1,855.02 |
| 05/22/09 | JONES RICHARD M | Exercise | 2,851 | NA | NA |
| 05/22/09 | REYNOLDS FREDRIC G | Exercise | 16,635 | NA | NA |
| 05/22/09 | SCHWARTZ GIL D | Exercise | 3,370 | NA | NA |
| 05/22/09 | SHEA MARTIN M | Exercise | 3,564 | NA | NA |
| 05/22/09 | STRAKA ANGELINE C | Exercise | 3,731 | NA | NA |
| 05/22/09 | AMBROSIO ANTHONY G | Exercise | 2,247 | NA | NA |
| 05/22/09 | BRISKMAN LOUIS J | Exercise | 9,505 | NA | NA |
| 05/22/09 | FRANKS MARTIN D | Exercise | 3,745 | NA | NA |
| 05/22/09 | GORDON SUSAN C | Exercise | 5,228 | NA | NA |
| 05/22/09 | IANNIELLO JOSEPH R | Exercise | 3,564 | NA | NA |
| 04/03/09 | SCHWARTZ GIL D | Exercise | 557 | NA | NA |
Insider filings are updated daily and are based on forms filed monthly with the SEC.