First Solar Inc: Insider Trading
| advertisement |
| Recent Insider Trading Activity: First Solar Inc |
|---|
| Date | Name | Transaction | Num Shares | Price(s) | Value |
|---|
| 11/16/09 | ZHU JAMES | Sold | 500 | $124.70 | 62,350.00 |
| 10/12/09 | GILLETTE ROBERT J | Grant | 20,313 | NA | NA |
| 09/30/09 | GAFFNEY JOHN T | Exercise | 1,311 | NA | NA |
| 09/25/09 | STEBBINS PAUL H | Grant | 123 | NA | NA |
| 09/25/09 | SWEENEY MICHAEL T | Grant | 123 | NA | NA |
| 09/25/09 | VILLARREAL JOSE H | Grant | 123 | NA | NA |
| 09/25/09 | KENNEDY R CRAIG | Grant | 123 | NA | NA |
| 09/25/09 | NOLAN JAMES F | Grant | 123 | NA | NA |
| 09/25/09 | PRESBY J THOMAS | Grant | 123 | NA | NA |
| 08/24/09 | CARRINGTON JOHN EUGENE | Exercise | 17,996 | NA | NA |
| 08/14/09 | MEYERHOFF JENS | Exercise | 1,800 | NA | NA |
| 08/14/09 | SOHN BRUCE | Exercise | 2,000 | NA | NA |
| 07/30/09 | AHEARN MICHAEL J | Exercise | 5,000 | NA | NA |
| 07/30/09 | MEYERHOFF JENS | Exercise | 3,500 | NA | NA |
| 07/30/09 | SOHN BRUCE | Exercise | 4,000 | NA | NA |
| 07/28/09 | CARRINGTON JOHN EUGENE | Exercise | 3,500 | NA | NA |
| 06/30/09 | GAFFNEY JOHN T | Exercise | 1,310 | NA | NA |
| 06/26/09 | KENNEDY R CRAIG | Grant | 117 | NA | NA |
| 06/26/09 | NOLAN JAMES F | Grant | 117 | NA | NA |
Insider filings are updated daily and are based on forms filed monthly with the SEC.