advertisement
DENTSPLY International Inc: Insider Trading | advertisement |
| Recent Insider Trading Activity: DENTSPLY International Inc | |||||
|---|---|---|---|---|---|
| Date | Name | Transaction | Num Shares | Price(s) | Value |
| 02/05/10 | JELLISON WILLIAM R | Exercise | 6,350 | $32.69 | 207,593.27 |
| 02/05/10 | MOSCH JAMES G | Exercise | 4,928 | $32.69 | 161,092.39 |
| 02/05/10 | STERKENBURG ALBERT | Exercise | 3,455 | $32.69 | 112,930.88 |
| 02/05/10 | WARADY TIMOTHY S | Exercise | 1,626 | $32.69 | 53,143.80 |
| 02/05/10 | ADDISON BRIAN M | Exercise | 2,083 | $32.69 | 68,090.98 |
| 02/05/10 | CLARK CHRISTOPHER T | Exercise | 10,618 | $32.69 | 347,095.88 |
| 12/07/09 | SMITH W KEITH | Gift | 1,435 | $34.29 | 49,206.15 |
| 08/21/09 | ADDISON BRIAN M | Sold | 1,000 | $35.09 | 35,090.00 |
| 08/21/09 | ADDISON BRIAN M | Exercise | 1,000 | $7.63 | 7,625.00 |
| 08/21/09 | STERKENBURG ALBERT | Sold | 2,300 | $34.87 | 80,201.92 |
| 08/21/09 | STERKENBURG ALBERT | Exercise | 2,300 | $15.58 | 35,841.82 |
| 08/19/09 | SMITH W KEITH | Sold | 15,200 | $32.50 | 494,000.00 |
| 08/13/09 | WARADY TIMOTHY S | Sold | 16,800 | $33.05 | 555,240.00 |
| 08/13/09 | WARADY TIMOTHY S | Exercise | 16,800 | $12.48 | 209,653.92 |
| 05/21/09 | SMITH W KEITH | Sold | 10,372 | $29.08 | 301,565.91 |
| 05/21/09 | SMITH W KEITH | Exercise | 18,000 | $8.92 | 160,500.59 |
| 05/21/09 | ADDISON BRIAN M | Exercise | 5,000 | $7.63 | 38,125.00 |
| 05/20/09 | MOSCH JAMES G | Exercise | 23,700 | $7.63 | 180,712.50 |
| 05/20/09 | MOSCH JAMES G* | Sold | 23,700 | $30.14 | 714,265.88 |
* This filing is an amendment to a previous filing.
Insider filings are updated daily and are based on forms filed monthly with the SEC.
- Data providers
- Copyright © 2010 Thomson Reuters. Click for Restrictions.
- Quotes supplied by Interactive Data Real-Time Services.

