Watts Water Technologies Inc: Insider Trading
| advertisement |
| Recent Insider Trading Activity: Watts Water Technologies Inc |
|---|
| Date | Name | Transaction | Num Shares | Price(s) | Value |
|---|
| 10/06/09 | MORAN GORDON W | Exercise | 3,094 | $10.58 | 32,743.80 |
| 09/29/09 | MURPHY DANIEL J III | Exercise | 3,094 | $10.58 | 32,743.80 |
| 07/31/09 | O KEEFE PATRICK S | Grant | 10,000 | NA | NA |
| 07/31/09 | ROBINSON TAYLOR K | Grant | 2,500 | NA | NA |
| 07/31/09 | MCAVOY KENNETH J | Grant | 1,708 | NA | NA |
| 07/31/09 | MCCARTNEY WILLIAM C | Grant | 5,000 | NA | NA |
| 07/31/09 | MCGILLICUDDY JOHN K | Grant | 1,708 | NA | NA |
| 07/31/09 | MICHAUD GREGORY J | Grant | 2,500 | NA | NA |
| 07/31/09 | MORAN GORDON W | Grant | 1,708 | NA | NA |
| 07/31/09 | MURPHY DANIEL J III | Grant | 1,708 | NA | NA |
| 07/31/09 | ELLIOTT ERNEST E | Grant | 4,167 | NA | NA |
| 07/31/09 | FLANDERS MICHAEL P | Grant | 3,333 | NA | NA |
| 07/31/09 | HORNE TIMOTHY P | Grant | 1,708 | NA | NA |
| 07/31/09 | JACKSON RALPH E JR | Grant | 1,708 | NA | NA |
| 07/31/09 | LEPAGE KENNETH ROBERT | Grant | 3,333 | NA | NA |
| 07/31/09 | MACPHEE TIMOTHY M | Grant | 1,667 | NA | NA |
| 07/31/09 | AYERS ROBERT LOUIS | Grant | 1,708 | NA | NA |
| 07/31/09 | BURNES KENNETT F | Grant | 1,708 | NA | NA |
| 07/31/09 | CATHCART RICHARD J | Grant | 1,708 | NA | NA |
Insider filings are updated daily and are based on forms filed monthly with the SEC.