advertisement
WSFS Financial Corp: Insider Trading | advertisement |
| Recent Insider Trading Activity: WSFS Financial Corp | |||||
|---|---|---|---|---|---|
| Date | Name | Transaction | Num Shares | Price(s) | Value |
| 01/29/10 | FOWLE STEPHEN A | Grant | 24 | $27.00 | 648.00 |
| 01/29/10 | IMMESBERGER RICHARD J | Grant | 24 | $27.00 | 648.00 |
| 01/29/10 | LEVENSON RODGER | Grant | 24 | $27.00 | 648.00 |
| 01/29/10 | TURNER MARK A | Grant | 24 | $27.00 | 648.00 |
| 01/29/10 | WRIGHT RICHARD M | Grant | 24 | $27.00 | 648.00 |
| 12/23/09 | SMITH CLAIBOURNE D | Gift | 100 | NA | NA |
| 12/11/09 | JULIAN JOSEPH R | Exercise | 1,000 | $14.88 | 14,875.00 |
| 11/20/09 | DRAKE LINDA C | Exercise | 1,000 | $14.88 | 14,880.00 |
| 11/17/09 | CHELEDEN CHARLES G | Sold | 4,100 | $28.01 | 114,841.00 |
| 11/17/09 | CHELEDEN CHARLES G* | Sold | 4,100 | $28.01 | 114,841.00 |
| 11/16/09 | CHELEDEN CHARLES G* | Purchase | 4,100 | $29.09 | 119,269.00 |
| 11/16/09 | CHELEDEN CHARLES G | Purchase | 4,100 | $29.09 | 119,269.00 |
| 10/28/09 | MORGAN CALVERT A JR | Purchase | 500 | $27.79 | 13,895.00 |
| 10/28/09 | DAVIS JENNIFER W | Purchase | 200 | $27.40 | 5,480.00 |
| 09/22/09 | DOWNEY JOHN F | Exercise | 3,000 | $14.31 | 42,931.50 |
| 09/01/09 | MORGAN CALVERT A JR | Purchase | 500 | $26.45 | 13,225.00 |
| 08/13/09 | IMMESBERGER RICHARD J | Purchase | 1,250 | $30.76 | 38,456.25 |
| 08/07/09 | DAVIS JENNIFER W | Purchase | 100 | $28.61 | 2,861.00 |
| 08/07/09 | IMMESBERGER RICHARD J | Purchase | 1,250 | $28.49 | 35,606.25 |
* This filing is an amendment to a previous filing.
Insider filings are updated daily and are based on forms filed monthly with the SEC.
- Data providers
- Copyright © 2010 Thomson Reuters. Click for Restrictions.
- Quotes supplied by Interactive Data Real-Time Services.

