advertisement
WSB Holdings Inc: Insider Trading | advertisement |
| Recent Insider Trading Activity: WSB Holdings Inc | |||||
|---|---|---|---|---|---|
| Date | Name | Transaction | Num Shares | Price(s) | Value |
| 12/16/09 | CONOVER GEORGE Q | Exercise | 3,000 | $2.21 | 6,624.90 |
| 11/30/09 | SULLIVAN MICHAEL J | Purchase | 317 | $2.55 | 808.03 |
| 11/27/09 | SULLIVAN MICHAEL J | Purchase | 500 | $2.50 | 1,250.00 |
| 11/25/09 | SULLIVAN MICHAEL J | Purchase | 1,002 | $2.50 | 2,505.00 |
| 11/23/09 | SULLIVAN MICHAEL J | Purchase | 4,544 | $2.50 | 11,345.46 |
| 11/19/09 | SULLIVAN MICHAEL J | Exercise | 3,000 | $2.21 | 6,624.90 |
| 11/19/09 | SULLIVAN MICHAEL J* | Exercise | 3,000 | $2.21 | 6,624.90 |
| 11/16/09 | SULLIVAN MICHAEL J | Purchase | 557 | $2.15 | 1,197.55 |
| 11/13/09 | SULLIVAN MICHAEL J | Purchase | 4,626 | $2.15 | 9,945.90 |
| 11/11/09 | SULLIVAN MICHAEL J | Purchase | 1,931 | $2.15 | 4,151.65 |
| 11/05/09 | SULLIVAN MICHAEL J | Purchase | 32,529 | $2.15 | 69,937.35 |
| 11/05/09 | MCPHERSON CHARLES W | Purchase | 1,000 | $2.22 | 2,217.80 |
| 11/04/09 | DUKES CHARLES A JR | Purchase | 500 | $2.13 | 1,062.50 |
| 11/02/09 | SULLIVAN MICHAEL J | Purchase | 4,000 | $2.25 | 8,980.00 |
| 10/29/09 | MCPHERSON CHARLES W | Purchase | 1,000 | $2.03 | 2,027.50 |
| 08/31/09 | SULLIVAN MICHAEL J | Purchase | 8,600 | $2.35 | 20,210.00 |
| 08/21/09 | SULLIVAN MICHAEL J | Purchase | 15,600 | $2.25 | 35,100.00 |
| 08/17/09 | SULLIVAN MICHAEL J | Purchase | 15,000 | $2.25 | 33,750.00 |
| 08/14/09 | SULLIVAN MICHAEL J | Purchase | 14,000 | $2.23 | 31,150.00 |
* This filing is an amendment to a previous filing.
Insider filings are updated daily and are based on forms filed monthly with the SEC.
- Data providers
- Copyright © 2010 Thomson Reuters. Click for Restrictions.
- Quotes supplied by Interactive Data Real-Time Services.

