advertisement
Washington Post Co: Insider Trading | advertisement |
| Recent Insider Trading Activity: Washington Post Co | |||||
|---|---|---|---|---|---|
| Date | Name | Transaction | Num Shares | Price(s) | Value |
| 05/04/09 | GRAHAM DONALD E | Sold | 6,500 | $351.92 | 2.29 Mil |
| 03/13/09 | GRAHAM DONALD E | Sold | 13,936 | $351.47 | 4.90 Mil |
| 03/10/09 | GRAHAM DONALD E | Sold | 14,000 | $325.24 | 4.55 Mil |
| 03/06/09 | GRAHAM DONALD E | Sold | 11,400 | $324.57 | 3.70 Mil |
| 03/04/09 | GRAHAM DONALD E | Sold | 2,135 | $345.73 | 738,133.56 |
| 02/26/09 | GRAHAM DONALD E | Sold | 800 | $386.62 | 309,296.00 |
Insider filings are updated daily and are based on forms filed monthly with the SEC.
- Data providers
- Copyright © 2010 Thomson Reuters. Click for Restrictions.
- Quotes supplied by Interactive Data Real-Time Services.

