Whirlpool Corp: Insider Trading
| advertisement |
| Recent Insider Trading Activity: Whirlpool Corp |
|---|
| Date | Name | Transaction | Num Shares | Price(s) | Value |
|---|
| 11/10/09 | STONEY JANICE D | Sold | 1,200 | $74.00 | 88,800.00 |
| 11/10/09 | STONEY JANICE D | Exercise | 1,200 | $25.49 | 30,588.00 |
| 10/27/09 | BITZER MARC R | Sold | 1,415 | $75.36 | 106,633.41 |
| 10/27/09 | FETTIG JEFF M | Sold | 64,000 | $75.30 | 4.82 Mil |
| 10/27/09 | FETTIG JEFF M | Exercise | 64,000 | $52.19 | 3.34 Mil |
| 08/12/09 | FETTIG JEFF M | Exercise | 25,000 | NA | NA |
| 08/12/09 | TEMPLIN ROY W | Grant | 15,000 | NA | NA |
| 08/12/09 | TEMPLIN ROY W | Exercise | 15,000 | NA | NA |
| 08/12/09 | TODMAN MICHAEL A | Exercise | 7,500 | NA | NA |
| 08/12/09 | FETTIG JEFF M | Grant | 25,000 | NA | NA |
| 04/21/09 | CAIN HERMAN | Grant | 1,479 | NA | NA |
| 04/21/09 | HEMPEL KATHLEEN J | Grant | 1,479 | NA | NA |
| 04/21/09 | KERR WILLIAM T JR | Grant | 1,479 | NA | NA |
| 04/21/09 | MARSH MILES L | Grant | 1,479 | NA | NA |
| 04/21/09 | STERN PAUL GEORGE | Grant | 1,479 | NA | NA |
| 04/21/09 | STONEY JANICE D | Grant | 1,479 | NA | NA |
| 02/20/09 | BITZER MARC R | Exercise | 4,246 | NA | NA |
| 02/20/09 | DRUMMOND JOSE A JR | Exercise | 2,270 | NA | NA |
| 02/20/09 | FETTIG JEFF M | Grant | 12,145 | NA | NA |
Insider filings are updated daily and are based on forms filed monthly with the SEC.