advertisement
Weatherford International Ltd: Insider Trading | advertisement |
| Recent Insider Trading Activity: Weatherford International Ltd | |||||
|---|---|---|---|---|---|
| Date | Name | Transaction | Num Shares | Price(s) | Value |
| 01/04/10 | JACOBSON WILLIAM B | Grant | 2,083 | NA | NA |
| 01/04/10 | MORLEY KEITH R | Grant | 1,250 | NA | NA |
| 01/04/10 | BECNEL ANDREW P | Grant | 1,437 | NA | NA |
| 01/04/10 | COLLEY MILES DAVID | Grant | 833 | NA | NA |
| 01/04/10 | DUROC DANNER BERNARD J | Grant | 3,332 | NA | NA |
| 01/04/10 | FONTANA PETER THOMAS | Grant | 1,146 | NA | NA |
| 01/04/10 | HENRY JOSEPH C | Grant | 1,042 | NA | NA |
| 01/04/10 | HUDGINS JAMES M | Grant | 750 | NA | NA |
| 01/04/10 | ABARCA MACKEY JESSICA | Grant | 1,000 | NA | NA |
| 12/08/09 | RAYNE ROBERT A | Grant | 100,000 | $15.68 | 1.57 Mil |
| 12/08/09 | RAYNE ROBERT A* | Purchase | 100,000 | $15.68 | 1.57 Mil |
| 11/24/09 | MACAULAY WILLIAM E | Purchase | 100,000 | $16.33 | 1.63 Mil |
| 10/01/09 | JACOBSON WILLIAM B | Grant | 2,092 | NA | NA |
| 10/01/09 | MORLEY KEITH R | Grant | 1,255 | NA | NA |
| 10/01/09 | BECNEL ANDREW P* | Grant | 1,469 | NA | NA |
| 10/01/09 | COLLEY MILES DAVID | Grant | 837 | NA | NA |
| 10/01/09 | DUROC DANNER BERNARD J | Grant | 3,347 | NA | NA |
| 10/01/09 | FONTANA PETER THOMAS | Grant | 990 | NA | NA |
| 10/01/09 | HENRY JOSEPH C | Grant | 1,071 | NA | NA |
* This filing is an amendment to a previous filing.
Insider filings are updated daily and are based on forms filed monthly with the SEC.
- Data providers
- Copyright © 2010 Thomson Reuters. Click for Restrictions.
- Quotes supplied by Interactive Data Real-Time Services.

