Washington Federal Inc: Insider Trading
| advertisement |
| Recent Insider Trading Activity: Washington Federal Inc |
|---|
| Date | Name | Transaction | Num Shares | Price(s) | Value |
|---|
| 12/09/09 | RICHMOND CHARLES R | Gift | 1,427 | $19.19 | 27,384.13 |
| 10/28/09 | RICHMOND CHARLES R | Purchase | 5,000 | $17.58 | 87,875.00 |
| 10/26/09 | BEARDALL BRENT JOSEPH | Grant | 5,000 | $17.67 | 88,350.00 |
| 10/26/09 | BROWER LINDA S | Grant | 10,000 | $17.67 | 176,700.00 |
| 10/26/09 | HEDLUND EDWIN C | Grant | 10,000 | $17.67 | 176,700.00 |
| 10/26/09 | HEDLUND EDWIN C | Exercise | 5,727 | $17.67 | 101,196.09 |
| 10/26/09 | JACOBSON JACK B | Grant | 5,000 | $17.67 | 88,350.00 |
| 10/26/09 | JACOBSON JACK B | Exercise | 3,221 | $11.72 | 37,750.12 |
| 10/26/09 | SCHOONOVER MARK ALAN | Grant | 10,000 | $17.67 | 176,700.00 |
| 10/26/09 | WHITEHEAD ROY M | Grant | 20,000 | $17.67 | 353,400.00 |
| 10/26/09 | WHITEHEAD ROY M | Exercise | 2,875 | $17.67 | 50,801.25 |
| 08/06/09 | BROWER LINDA S | Purchase | 358 | $13.96 | 4,997.68 |
| 04/21/09 | DOUD JAMES J JR | Purchase | 2,000 | $11.53 | 23,060.00 |
| 03/10/09 | KELLEY THOMAS J | Purchase | 1,930 | $10.29 | 19,859.70 |
Insider filings are updated daily and are based on forms filed monthly with the SEC.