Whole Foods Market Inc: Insider Trading
| advertisement |
| Recent Insider Trading Activity: Whole Foods Market Inc |
|---|
| Date | Name | Transaction | Num Shares | Price(s) | Value |
|---|
| 01/14/10 | ROBB WALTER E IV | Exercise | 2,000 | $24.61 | 49,210.00 |
| 12/16/09 | KUGELMAN STEPHANIE | Purchase | 200 | $27.76 | 5,552.00 |
| 12/15/09 | CHAMBERLAIN-FLANAGAN GLENDA JANE | Sold | 4,000 | $28.00 | 112,000.00 |
| 12/15/09 | CHAMBERLAIN-FLANAGAN GLENDA JANE | Exercise | 4,000 | $24.61 | 98,420.00 |
| 12/14/09 | ROBB WALTER E IV | Sold | 2,000 | $26.90 | 53,800.00 |
| 12/14/09 | ROBB WALTER E IV | Exercise | 2,000 | $24.61 | 49,210.00 |
| 12/08/09 | MACKEY JOHN POWELL | Sold | 4,000 | $25.20 | 100,806.40 |
| 12/08/09 | MACKEY JOHN POWELL | Exercise | 4,000 | $24.61 | 98,420.00 |
| 11/25/09 | GREEN EQUITY INVESTORS V L P | Exercise | 29.67 Mil | $14.50 | 430.19 Mil |
| 11/25/09 | SEIFFER JONATHAN A | Exercise | 29.67 Mil | $14.50 | 430.19 Mil |
| 11/25/09 | SOKOLOFF JONATHAN D | Exercise | 29.67 Mil | $14.50 | 430.19 Mil |
| 11/20/09 | KUGELMAN STEPHANIE | Grant | 300 | $26.82 | 8,046.00 |
| 11/06/09 | RESTRICTED STOCK SYSTEMS INC | Grant | 500 | NA | NA |
| 11/05/09 | RESTRICTED STOCK SYSTEMS INC | Sold | 500 | $32.06 | 16,030.00 |
| 10/14/09 | RESTRICTED STOCK SYSTEMS INC | Grant | 900 | NA | NA |
| 08/28/09 | ROBB WALTER E IV | Sold | 1,500 | $28.98 | 43,475.25 |
| 08/26/09 | SUD JAMES P | Sold | 4,000 | $29.70 | 118,801.20 |
| 08/26/09 | SUD JAMES P | Exercise | 4,000 | $24.61 | 98,420.00 |
| 08/25/09 | ROBB WALTER E IV | Sold | 2,000 | $28.81 | 57,620.00 |
Insider filings are updated daily and are based on forms filed monthly with the SEC.