Verisign Inc: Insider Trading
| advertisement |
| Recent Insider Trading Activity: Verisign Inc |
|---|
| Date | Name | Transaction | Num Shares | Price(s) | Value |
|---|
| 02/04/10 | TOMLINSON TIMOTHY | Sold | 1,800 | $23.19 | 41,742.00 |
| 02/04/10 | COTE KATHLEEN A | Sold | 1,812 | $23.01 | 41,694.12 |
| 02/03/10 | ROACH JOHN D | Sold | 1,200 | $21.53 | 25,836.00 |
| 02/01/10 | BRENNAN CHRISTINE C | Grant | 26,000 | NA | NA |
| 11/24/09 | CHENEVICH WILLIAM L | Sold | 2,000 | $22.30 | 44,601.20 |
| 11/11/09 | TOMLINSON TIMOTHY | Sold | 1,800 | $22.85 | 41,130.00 |
| 11/04/09 | COTE KATHLEEN A | Sold | 1,813 | $22.97 | 41,644.61 |
| 11/03/09 | ROACH JOHN D | Sold | 1,200 | $23.10 | 27,720.00 |
| 11/03/09 | TOMLINSON TIMOTHY | Sold | 2,200 | $22.96 | 50,502.98 |
| 10/13/09 | COTE KATHLEEN A | Sold | 581 | $23.70 | 13,769.70 |
| 08/31/09 | MOORE ROGER H | Sold | 10,427 | $21.19 | 220,907.47 |
| 08/31/09 | MOORE ROGER H | Exercise | 12,500 | $7.22 | 90,250.00 |
| 08/31/09 | WERNER KEVIN A | Sold | 2,500 | $21.22 | 53,052.50 |
| 08/31/09 | GOSHORN RICHARD H | Sold | 7,683 | $21.36 | 164,135.77 |
| 08/28/09 | CHENEVICH WILLIAM L | Sold | 2,000 | $21.56 | 43,120.00 |
| 08/17/09 | BIDZOS DEMETRIOS JAMES | Grant | 97,751 | NA | NA |
| 08/12/09 | ROACH JOHN D | Sold | 10,000 | $19.70 | 197,000.00 |
| 08/04/09 | ROBINS BRIAN G | Grant | 10,000 | NA | NA |
| 08/04/09 | TOMLINSON TIMOTHY | Sold | 300 | $20.48 | 6,144.00 |
Insider filings are updated daily and are based on forms filed monthly with the SEC.