advertisement
Valmont Industries Inc: Insider Trading | advertisement |
| Recent Insider Trading Activity: Valmont Industries Inc | |||||
|---|---|---|---|---|---|
| Date | Name | Transaction | Num Shares | Price(s) | Value |
| 11/19/09 | MCCLAIN TERRY J | Gift | 600 | NA | NA |
| 10/19/09 | BRANSCOMBE STEVEN G | Sold | 9,148 | $76.10 | 696,143.94 |
| 10/19/09 | BRANSCOMBE STEVEN G | Exercise | 10,000 | $29.56 | 295,550.00 |
| 08/28/09 | MEANEY E ROBERT | Sold | 2,200 | $85.13 | 187,281.59 |
| 08/13/09 | BAY MOGENS C | Sold | 50,000 | $85.02 | 4.25 Mil |
| 08/13/09 | BAY MOGENS C* | Sold | 50,000 | $85.02 | 4.25 Mil |
| 08/13/09 | MCCLAIN TERRY J | Sold | 20,000 | $84.99 | 1.70 Mil |
| 07/27/09 | DAUGHERTY ROBERT B | Gift | 1 Mil | NA | NA |
| 05/06/09 | MEANEY E ROBERT | Sold | 15,000 | $67.93 | 1.02 Mil |
| 05/01/09 | PASKO WALTER P | Sold | 2,500 | $63.69 | 159,225.00 |
| 04/30/09 | MCCLAIN TERRY J | Sold | 35,000 | $62.98 | 2.20 Mil |
| 04/27/09 | MADISON THOMAS F | Grant | 1,968 | NA | NA |
| 04/27/09 | NEARY DANIEL P | Grant | 1,968 | NA | NA |
| 04/27/09 | RANDT CLARK T JR | Grant | 328 | NA | NA |
| 04/27/09 | SCOTT WALTER JR | Grant | 1,968 | NA | NA |
| 04/27/09 | STINSON KENNETH E | Grant | 1,968 | NA | NA |
| 04/27/09 | BARTON GLEN A | Grant | 1,968 | NA | NA |
| 04/27/09 | BARTON GLEN A | Exercise | 4,000 | $24.37 | 97,480.00 |
| 04/27/09 | DEN DAAS KAJ | Grant | 1,968 | NA | NA |
* This filing is an amendment to a previous filing.
Insider filings are updated daily and are based on forms filed monthly with the SEC.
- Data providers
- Copyright © 2010 Thomson Reuters. Click for Restrictions.
- Quotes supplied by Interactive Data Real-Time Services.

