Valley National Bancorp: Insider Trading
| advertisement |
| Recent Insider Trading Activity: Valley National Bancorp |
|---|
| Date | Name | Transaction | Num Shares | Price(s) | Value |
|---|
| 01/28/10 | EDELSTEIN ERIC P | Purchase | 4,000 | $14.07 | 56,269.20 |
| 01/26/10 | RUKIN BARNETT | Purchase | 1,800 | $13.70 | 24,660.00 |
| 12/14/09 | DAVEY STEPHEN P | Sold | 867 | $13.16 | 11,409.72 |
| 11/19/09 | MEYER ROBERT M | Sold | 5,589 | $13.38 | 74,787.52 |
| 11/17/09 | NOONAN JOHN H | Grant | 2,600 | NA | NA |
| 11/17/09 | GOULD ERIC W | Grant | 800 | NA | NA |
| 11/17/09 | LAWRENCE JAMES G | Grant | 1,900 | NA | NA |
| 11/17/09 | LIPKIN GERALD H | Grant | 26,395 | NA | NA |
| 11/17/09 | MEYER ROBERT M | Grant | 5,800 | NA | NA |
| 11/17/09 | MULLIGAN ROBERT J | Grant | 3,800 | NA | NA |
| 11/17/09 | MURAWSKI RUSSELL C | Grant | 2,000 | NA | NA |
| 11/17/09 | DE LANEY ELIZABETH E | Grant | 1,300 | NA | NA |
| 11/17/09 | DYKE KERMIT R | Grant | 2,000 | NA | NA |
| 11/17/09 | ENGEL ALBERT L | Grant | 5,800 | NA | NA |
| 11/17/09 | ESKOW ALAN D | Grant | 7,013 | NA | NA |
| 11/17/09 | FARRELL ROBERT EDWARD | Grant | 3,800 | NA | NA |
| 11/17/09 | GARBER RICHARD P | Grant | 1,800 | NA | NA |
| 11/17/09 | CROCITTO PETER P | Grant | 7,013 | NA | NA |
| 11/17/09 | DAVEY STEPHEN P | Grant | 750 | NA | NA |
Insider filings are updated daily and are based on forms filed monthly with the SEC.