advertisement
Vical Inc: Insider Trading | advertisement |
| Recent Insider Trading Activity: Vical Inc | |||||
|---|---|---|---|---|---|
| Date | Name | Transaction | Num Shares | Price(s) | Value |
| 01/11/10 | BROADFOOT-CHURCH JILL MARIE* | Purchase | 50,000 | $3.47 | 173,500.00 |
| 01/11/10 | ROLLAND ALAIN P | Purchase | 50,000 | $3.47 | 173,500.00 |
| 07/27/09 | AUSTIN W MARXE ET AL | Sold | 801,200 | $3.39 | 2.71 Mil |
| 06/12/09 | AUSTIN W MARXE ET AL | Sold | 5,000 | $3.00 | 15,000.00 |
| 05/21/09 | V SCIENCES INVESTMENTS PTE LTD | Sold | 65,248 | $2.48 | 161,488.80 |
| 05/21/09 | CAMPBELL ROBERT H | Grant | 12,500 | $2.25 | 28,125.00 |
| 05/21/09 | DOUGLAS R GORDON JR | Grant | 20,000 | $2.25 | 45,000.00 |
| 05/21/09 | LYONS GARY A | Grant | 12,500 | $2.25 | 28,125.00 |
| 05/21/09 | MERTON ROBERT C | Grant | 12,500 | $2.25 | 28,125.00 |
| 05/19/09 | V SCIENCES INVESTMENTS PTE LTD | Sold | 44,780 | $2.26 | 101,202.80 |
| 05/15/09 | V SCIENCES INVESTMENTS PTE LTD | Sold | 68,604 | $2.28 | 156,074.09 |
| 05/12/09 | V SCIENCES INVESTMENTS PTE LTD | Sold | 108,753 | $2.29 | 248,739.86 |
| 05/08/09 | V SCIENCES INVESTMENTS PTE LTD | Sold | 334,860 | $2.37 | 794,756.75 |
| 04/29/09 | V SCIENCES INVESTMENTS PTE LTD | Sold | 322,410 | $2.40 | 775,073.63 |
* This filing is an amendment to a previous filing.
Insider filings are updated daily and are based on forms filed monthly with the SEC.
- Data providers
- Copyright © 2010 Thomson Reuters. Click for Restrictions.
- Quotes supplied by Interactive Data Real-Time Services.

