Visa Inc: Insider Trading
| advertisement |
| Recent Insider Trading Activity: Visa Inc |
|---|
| Date | Name | Transaction | Num Shares | Price(s) | Value |
|---|
| 12/17/09 | CAMPBELL THOMAS J | Sold | 2,958 | $86.51 | 255,896.58 |
| 12/16/09 | SCHULIN ZEUTHEN SEGISMUNDO | Exercise | 2,958 | NA | NA |
| 12/16/09 | AL QADI HANI | Exercise | 5,685 | NA | NA |
| 12/16/09 | FERNANDEZ CARBAJAL FRANCISCO JAVIER | Exercise | 2,958 | NA | NA |
| 12/16/09 | HAWKINS PETER | Exercise | 2,958 | NA | NA |
| 12/16/09 | MCKAY DAVID I | Exercise | 2,958 | NA | NA |
| 12/16/09 | PANG DAVID J | Exercise | 2,958 | NA | NA |
| 11/05/09 | POLLITT BYRON HALL JR | Grant | 9,423 | NA | NA |
| 11/05/09 | RICHEY ELLEN | Grant | 4,712 | NA | NA |
| 11/05/09 | SCHARF CHARLES W | Grant | 2,035 | NA | NA |
| 11/05/09 | SCHARF CHARLES W | Exercise | 4,070 | NA | NA |
| 11/05/09 | SHANAHAN WILLIAM S | Grant | 2,035 | NA | NA |
| 11/05/09 | SHEEDY WILLIAM M | Grant | 4,712 | NA | NA |
| 11/05/09 | MATSCHULLAT ROBERT W | Grant | 2,035 | NA | NA |
| 11/05/09 | MINEHAN CATHY ELIZABETH | Grant | 2,035 | NA | NA |
| 11/05/09 | MORRIS JOHN C | Grant | 12,564 | NA | NA |
| 11/05/09 | MORRIS JOHN C | Gift | 25,000 | NA | NA |
| 11/05/09 | MORRIS JOHN C | Sold | 15,000 | $79.11 | 1.19 Mil |
| 11/05/09 | PARTRIDGE JOHN M | Grant | 12,564 | NA | NA |
Insider filings are updated daily and are based on forms filed monthly with the SEC.