UTStarcom Inc: Insider Trading
| advertisement |
| Recent Insider Trading Activity: UTStarcom Inc |
|---|
| Date | Name | Transaction | Num Shares | Price(s) | Value |
|---|
| 12/31/09 | LUK KENNETH | Grant | 300,000 | NA | NA |
| 11/09/09 | PATEL VIRAJ J | Sold | 4,646 | $1.77 | 8,223.42 |
| 09/30/09 | CLARKE JEFFERY J | Grant | 29,665 | NA | NA |
| 09/30/09 | LENZMEIER ALLEN U | Grant | 29,904 | NA | NA |
| 09/30/09 | RYAN BRUCE J | Grant | 33,732 | NA | NA |
| 09/30/09 | TOY THOMAS J | Grant | 79,187 | NA | NA |
| 09/16/09 | LU HONG LIANG | Sold | 100,000 | $2.01 | 201,000.00 |
| 09/14/09 | TOY THOMAS J | Sold | 20,435 | $1.96 | 40,052.60 |
| 09/09/09 | PATEL VIRAJ J | Sold | 127,566 | $1.99 | 253,218.52 |
| 09/08/09 | LU HONG LIANG | Sold | 25,860 | $2.10 | 54,306.00 |
| 09/08/09 | MARSCH SUSAN | Sold | 4,159 | $2.02 | 8,401.18 |
| 09/03/09 | LU HONG LIANG | Sold | 41,741 | $2.15 | 89,743.15 |
| 09/02/09 | LU HONG LIANG | Exercise | 439,182 | NA | NA |
| 08/12/09 | LU HONG LIANG | Gift | 10,500 | NA | NA |
| 07/31/09 | BLACKMORE PETER P | Sold | 113,158 | $1.72 | 194,631.77 |
| 07/31/09 | BLACKMORE PETER P | Exercise | 87,500 | NA | NA |
| 03/05/09 | GREEN MARK | Sold | 56,365 | $0.74 | 41,428.27 |
| 03/05/09 | LU HONG LIANG | Sold | 118,963 | $0.74 | 87,437.80 |
| 03/05/09 | MARSCH SUSAN | Sold | 15,223 | $0.74 | 11,188.91 |
Insider filings are updated daily and are based on forms filed monthly with the SEC.