advertisement
UTi Worldwide Inc: Insider Trading | advertisement |
| Recent Insider Trading Activity: UTi Worldwide Inc | |||||
|---|---|---|---|---|---|
| Date | Name | Transaction | Num Shares | Price(s) | Value |
| 01/15/10 | OCHI GENE T | Sold | 32,275 | $14.77 | 476,824.41 |
| 01/14/10 | OCHI GENE T | Exercise | 32,275 | $4.33 | 139,750.75 |
| 01/12/10 | MACFARLANE ROGER IAN | Sold | 294,891 | $15.08 | 4.45 Mil |
| 01/11/10 | MACFARLANE ROGER IAN | Exercise | 294,891 | $4.76 | 1.40 Mil |
| 12/31/09 | SAMUELS LAWRENCE ROY | Sold | 52,775 | $14.38 | 758,904.50 |
| 12/29/09 | SAMUELS LAWRENCE ROY* | Sold | 22,000 | $14.43 | 317,350.00 |
| 12/29/09 | SAMUELS LAWRENCE ROY | Sold | 22,000 | $14.43 | 317,350.00 |
| 12/29/09 | SAMUELS LAWRENCE ROY | Exercise | 22,000 | $4.33 | 95,260.00 |
| 12/28/09 | SAMUELS LAWRENCE ROY* | Exercise | 74,775 | $4.33 | 323,775.75 |
| 12/21/09 | GLICKMAN RONALD | Sold | 1,147 | $14.52 | 16,656.16 |
| 09/11/09 | SLAGER DONALD W | Grant | 3,793 | NA | NA |
| 09/09/09 | SAMUELS LAWRENCE ROY | Sold | 40,000 | $14.14 | 565,600.00 |
| 09/09/09 | SAMUELS LAWRENCE ROY | Exercise | 40,000 | $4.33 | 173,200.00 |
| 06/12/09 | HEXTALL JOHN S | Sold | 11,550 | $11.89 | 137,271.75 |
| 06/08/09 | BELCHERS BRIAN D | Grant | 6,666 | NA | NA |
| 06/08/09 | LANGLEY C JOHN JR | Grant | 6,666 | NA | NA |
| 06/08/09 | LEVEL LEON J | Grant | 6,666 | NA | NA |
| 06/08/09 | MACFARLANE ROGER IAN | Grant | 6,666 | NA | NA |
| 06/08/09 | ROSENZWEIG ALLAN M | Grant | 6,666 | NA | NA |
* This filing is an amendment to a previous filing.
Insider filings are updated daily and are based on forms filed monthly with the SEC.
- Data providers
- Copyright © 2010 Thomson Reuters. Click for Restrictions.
- Quotes supplied by Interactive Data Real-Time Services.


