Ultratech Inc: Insider Trading
| advertisement |
| Recent Insider Trading Activity: Ultratech Inc |
|---|
| Date | Name | Transaction | Num Shares | Price(s) | Value |
|---|
| 02/04/10 | ZAFIROPOULO ARTHUR W | Sold | 10,000 | $14.01 | 140,129.00 |
| 01/04/10 | ZAFIROPOULO ARTHUR W | Sold | 10,000 | $15.12 | 151,157.00 |
| 12/02/09 | ZAFIROPOULO ARTHUR W | Sold | 10,000 | $14.01 | 140,062.00 |
| 11/17/09 | WRIGHT BRUCE R | Sold | 76,000 | $14.50 | 1.10 Mil |
| 11/17/09 | WRIGHT BRUCE R | Exercise | 76,000 | $11.88 | 902,500.00 |
| 11/16/09 | ZAFIROPOULO ARTHUR W | Sold | 10,000 | $14.02 | 140,245.00 |
| 10/19/09 | WRIGHT BRUCE R | Grant | 10,000 | NA | NA |
| 10/19/09 | ZAFIROPOULO ARTHUR W | Grant | 25,000 | NA | NA |
| 10/15/09 | ZAFIROPOULO ARTHUR W | Sold | 2,200 | $16.00 | 35,200.00 |
| 10/13/09 | TSAI BIN MING BENJAMIN | Grant | 7,500 | NA | NA |
| 10/06/09 | ZAFIROPOULO ARTHUR W | Sold | 20,000 | $14.04 | 280,870.00 |
| 07/27/09 | WRIGHT BRUCE R | Grant | 10,000 | NA | NA |
| 07/27/09 | ZAFIROPOULO ARTHUR W | Grant | 25,000 | NA | NA |
| 07/21/09 | KONIDARIS NICHOLAS | Grant | 5,000 | NA | NA |
| 07/21/09 | RANEY DENNIS ROY | Grant | 5,000 | NA | NA |
| 07/21/09 | RICHARD HENRI P | Grant | 5,000 | NA | NA |
| 07/21/09 | SOLLITTO VINCENT F JR | Grant | 5,000 | NA | NA |
| 07/21/09 | TIMMINS RICHARD | Grant | 5,000 | NA | NA |
| 07/21/09 | GEMUNDER JOEL F | Grant | 5,000 | NA | NA |
Insider filings are updated daily and are based on forms filed monthly with the SEC.