advertisement
URS Corp: Insider Trading | advertisement |
| Recent Insider Trading Activity: URS Corp | |||||
|---|---|---|---|---|---|
| Date | Name | Transaction | Num Shares | Price(s) | Value |
| 12/31/09 | STOTLAR DOUGLAS W | Grant | 588 | NA | NA |
| 12/31/09 | SULLIVAN WILLIAM P | Grant | 588 | NA | NA |
| 12/31/09 | WALSH WILLIAM D | Grant | 588 | NA | NA |
| 12/31/09 | DER MARDEROSIAN ARMEN | Grant | 588 | NA | NA |
| 12/31/09 | FORET MICKEY P | Grant | 588 | NA | NA |
| 12/31/09 | FRIST WILLIAM H | Grant | 588 | NA | NA |
| 12/31/09 | KENNARD LYDIA H | Grant | 588 | NA | NA |
| 12/31/09 | RALSTON JOSEPH W | Grant | 588 | NA | NA |
| 12/31/09 | ROACH JOHN D | Grant | 588 | NA | NA |
| 12/31/09 | ARNELLE H JESSE | Grant | 588 | NA | NA |
| 12/16/09 | KILGANNON SUSAN B | Sold | 746 | $43.72 | 32,615.12 |
| 12/11/09 | JANDEGIAN GARY V | Sold | 1,747 | $42.70 | 74,596.90 |
| 11/19/09 | BRIMHALL REED NOEL | Sold | 13,333 | $44.17 | 588,951.94 |
| 11/19/09 | BRIMHALL REED NOEL | Exercise | 13,333 | $22.38 | 298,325.88 |
| 11/18/09 | KOFFEL MARTIN M | Gift | 2,500 | NA | NA |
| 10/02/09 | KENNARD LYDIA H | Grant | 632 | NA | NA |
| 10/02/09 | RALSTON JOSEPH W | Grant | 632 | NA | NA |
| 10/02/09 | ROACH JOHN D | Grant | 632 | NA | NA |
| 10/02/09 | STOTLAR DOUGLAS W | Grant | 632 | NA | NA |
Insider filings are updated daily and are based on forms filed monthly with the SEC.
- Data providers
- Copyright © 2010 Thomson Reuters. Click for Restrictions.
- Quotes supplied by Interactive Data Real-Time Services.

