advertisement
UQM Technologies, Inc: Insider Trading | advertisement |
| Recent Insider Trading Activity: UQM Technologies, Inc | |||||
|---|---|---|---|---|---|
| Date | Name | Transaction | Num Shares | Price(s) | Value |
| 12/30/09 | RANKIN WILLIAM GEORGE JR | Sold | 24,000 | $6.60 | 158,400.00 |
| 12/30/09 | RANKIN WILLIAM GEORGE JR | Exercise | 24,000 | $4.15 | 99,600.00 |
| 11/02/09 | FRENCH DONALD ANTHONY | Sold | 15,368 | $4.65 | 71,461.20 |
| 09/30/09 | RANKIN WILLIAM GEORGE JR | Sold | 27,200 | $6.12 | 166,464.00 |
| 09/30/09 | RANKIN WILLIAM GEORGE JR | Exercise | 27,200 | $2.75 | 74,800.00 |
| 09/25/09 | RANKIN WILLIAM GEORGE JR | Sold | 30,300 | $5.68 | 172,104.00 |
| 09/25/09 | RANKIN WILLIAM GEORGE JR | Exercise | 30,300 | $2.58 | 78,174.00 |
| 09/15/09 | RANKIN WILLIAM GEORGE JR | Sold | 10,000 | $5.25 | 52,500.00 |
| 09/15/09 | RANKIN WILLIAM GEORGE JR | Exercise | 10,000 | $2.41 | 24,100.00 |
| 08/19/09 | LUTZ JON | Sold | 10,000 | $4.31 | 43,100.00 |
| 08/19/09 | LUTZ JON | Exercise | 10,000 | $2.41 | 24,100.00 |
| 08/14/09 | BURTON RONALD M | Sold | 89,118 | $4.86 | 432,667.88 |
| 08/14/09 | BURTON RONALD M | Exercise | 89,118 | $3.20 | 285,177.59 |
| 08/12/09 | LUTZ JON | Sold | 5,000 | $4.95 | 24,725.00 |
| 08/05/09 | RANKIN WILLIAM GEORGE JR* | Exercise | 10,000 | $2.41 | 24,100.00 |
| 08/05/09 | RANKIN WILLIAM GEORGE JR* | Sold | 10,000 | $5.25 | 52,500.00 |
| 08/03/09 | FRENCH DONALD ANTHONY | Sold | 17,448 | $4.21 | 73,456.08 |
| 07/29/09 | FRENCH DONALD ANTHONY | Sold | 17,448 | $4.08 | 71,100.60 |
| 06/05/09 | LUTZ JON | Sold | 3,718 | $2.18 | 8,105.24 |
* This filing is an amendment to a previous filing.
Insider filings are updated daily and are based on forms filed monthly with the SEC.
- Data providers
- Copyright © 2010 Thomson Reuters. Click for Restrictions.
- Quotes supplied by Interactive Data Real-Time Services.

