advertisement
United Natural Foods Inc: Insider Trading | advertisement |
| Recent Insider Trading Activity: United Natural Foods Inc | |||||
|---|---|---|---|---|---|
| Date | Name | Transaction | Num Shares | Price(s) | Value |
| 01/13/10 | KOCH CARL FREDERICK III | Sold | 2,505 | $28.50 | 71,392.50 |
| 01/11/10 | GRAHAM GAIL A | Sold | 3,000 | $27.60 | 82,809.00 |
| 01/11/10 | HEFFERNAN JAMES P | Sold | 2,128 | $27.51 | 58,532.77 |
| 01/07/10 | STERN JOHN ANDREW | Exercise | 1,200 | NA | NA |
| 01/06/10 | DZIKI THOMAS A | Sold | 5,000 | $28.50 | 142,500.00 |
| 01/05/10 | BEAUDRY MICHAEL D | Sold | 59 | $27.40 | 1,616.60 |
| 12/31/09 | SHAMBER MARK E | Sold | 2,000 | $26.92 | 53,835.40 |
| 12/31/09 | SHAMBER MARK E* | Sold | 2,000 | $26.92 | 53,835.40 |
| 12/17/09 | BEAUDRY MICHAEL D | Sold | 10,164 | $26.34 | 267,739.06 |
| 12/15/09 | BEAUDRY MICHAEL D | Exercise | 5,250 | $24.96 | 131,013.75 |
| 12/04/09 | DZIKI THOMAS A | Exercise | 900 | NA | NA |
| 12/04/09 | FUNK MICHAEL S | Exercise | 4,500 | NA | NA |
| 12/04/09 | HEFFERNAN JAMES P | Exercise | 1,064 | NA | NA |
| 12/04/09 | KOCH CARL FREDERICK III | Exercise | 900 | NA | NA |
| 12/04/09 | ATWOOD DANIEL V | Exercise | 2,100 | NA | NA |
| 12/04/09 | BARKER GORDON D | Exercise | 1,064 | NA | NA |
| 12/04/09 | BEAUDRY MICHAEL D | Exercise | 1,800 | NA | NA |
| 12/04/09 | CIANCIOLO JOSEPH M | Exercise | 1,064 | NA | NA |
| 12/04/09 | LUTTECKE KURT | Exercise | 600 | NA | NA |
* This filing is an amendment to a previous filing.
Insider filings are updated daily and are based on forms filed monthly with the SEC.
- Data providers
- Copyright © 2010 Thomson Reuters. Click for Restrictions.
- Quotes supplied by Interactive Data Real-Time Services.

