advertisement
Union Bankshares Inc: Insider Trading | advertisement |
| Recent Insider Trading Activity: Union Bankshares Inc | |||||
|---|---|---|---|---|---|
| Date | Name | Transaction | Num Shares | Price(s) | Value |
| 01/25/10 | MARRON RICHARD C | Purchase | 200 | $17.75 | 3,550.00 |
| 12/22/09 | SWEET SCHUYLER WALLACE | Purchase | 2,300 | $17.51 | 40,273.00 |
| 11/18/09 | SILVERMAN DAVID SCOTT | Purchase | 60 | $15.28 | 916.80 |
| 07/07/09 | MONGEON MARSHA A | Purchase | 150 | $15.25 | 2,287.50 |
| 06/19/09 | MARRON RICHARD C | Purchase | 200 | $13.88 | 2,775.58 |
| 06/09/09 | BOURGEOIS STEVEN J | Purchase | 212 | $14.99 | 3,177.65 |
| 03/19/09 | MARRON RICHARD C | Purchase | 100 | $16.00 | 1,600.00 |
Insider filings are updated daily and are based on forms filed monthly with the SEC.
- Data providers
- Copyright © 2010 Thomson Reuters. Click for Restrictions.
- Quotes supplied by Interactive Data Real-Time Services.

