advertisement
Texas Industries Inc: Insider Trading | advertisement |
| Recent Insider Trading Activity: Texas Industries Inc | |||||
|---|---|---|---|---|---|
| Date | Name | Transaction | Num Shares | Price(s) | Value |
| 01/26/10 | LONGLEAF PARTNERS FUNDS TRUST | Purchase | 75,000 | $36.77 | 2.76 Mil |
| 01/22/10 | LONGLEAF PARTNERS FUNDS TRUST | Purchase | 678,895 | $37.65 | 25.56 Mil |
| 01/13/10 | ROGERS ROBERT DAVID | Grant | 2,500 | $36.15 | 90,375.00 |
| 01/13/10 | SHAMROCK ACTIVIST VALUE FUND L P | Grant | 1,000 | NA | NA |
| 01/13/10 | STEINHART RONALD G | Grant | 1,000 | $36.15 | 36,150.00 |
| 01/13/10 | BOWEN MARJORIE L | Grant | 1,000 | $36.15 | 36,150.00 |
| 01/13/10 | COATS DAVID SAMUEL | Grant | 1,000 | $36.15 | 36,150.00 |
| 01/13/10 | EUGENIO CLARIOND REYES RETANA | Grant | 1,000 | $36.15 | 36,150.00 |
| 01/13/10 | JOHNSON DENNIS A | Grant | 1,000 | NA | NA |
| 01/13/10 | PECHOTA GARY L | Grant | 1,000 | $36.15 | 36,150.00 |
| 01/13/10 | RANSDELL THOMAS R | Grant | 1,000 | $36.15 | 36,150.00 |
| 01/11/10 | ALLEN KENNETH R | Exercise | 5,332 | $31.15 | 166,107.80 |
| 01/11/10 | BREKHUS MEL G | Exercise | 22,130 | $31.15 | 689,415.88 |
| 01/11/10 | ROGERS ROBERT DAVID | Exercise | 26,663 | $31.15 | 830,632.44 |
| 04/24/09 | DURBIN WILLIAM J | Grant | 13,432 | $30.46 | 409,162.91 |
| 04/24/09 | DURBIN WILLIAM J | Exercise | 2,666 | $22.32 | 59,493.12 |
| 04/24/09 | DURBIN WILLIAM J* | Exercise | 13,432 | $21.72 | 291,732.28 |
* This filing is an amendment to a previous filing.
Insider filings are updated daily and are based on forms filed monthly with the SEC.
- Data providers
- Copyright © 2010 Thomson Reuters. Click for Restrictions.
- Quotes supplied by Interactive Data Real-Time Services.

