Tetra Tech Inc: Insider Trading
| advertisement |
| Recent Insider Trading Activity: Tetra Tech Inc |
|---|
| Date | Name | Transaction | Num Shares | Price(s) | Value |
|---|
| 12/11/09 | SMITH DOUGLAS G | Sold | 14,619 | $26.12 | 381,868.75 |
| 12/11/09 | SMITH DOUGLAS G | Exercise | 15,619 | $16.85 | 263,180.16 |
| 12/04/09 | LEMMON RICHARD A | Grant | 220 | NA | NA |
| 12/04/09 | ROGERS DONALD I JR | Grant | 200 | NA | NA |
| 12/04/09 | SALIN JANIS B | Grant | 220 | NA | NA |
| 12/04/09 | SMITH DOUGLAS G | Grant | 200 | NA | NA |
| 12/04/09 | BATRACK DAN L | Grant | 668 | NA | NA |
| 12/04/09 | BIEBER MICHAEL A | Grant | 220 | NA | NA |
| 12/04/09 | BROWNLIE WILLIAM R | Grant | 200 | NA | NA |
| 12/04/09 | BURDICK STEVEN M | Grant | 220 | NA | NA |
| 12/04/09 | CHRISTENSEN CRAIG L | Grant | 220 | NA | NA |
| 12/04/09 | KING DAVID W | Grant | 334 | NA | NA |
| 11/16/09 | LEWIS J CHRISTOPHER | Grant | 1,700 | NA | NA |
| 11/16/09 | ROGERS DONALD I JR | Grant | 7,636 | NA | NA |
| 11/16/09 | SALIN JANIS B | Grant | 3,740 | NA | NA |
| 11/16/09 | SHOEMAKER LESLIE L | Grant | 3,520 | NA | NA |
| 11/16/09 | SMITH ALBERT E | Grant | 1,933 | NA | NA |
| 11/16/09 | SMITH DOUGLAS G | Grant | 5,396 | NA | NA |
| 11/16/09 | CHRISTENSEN CRAIG L | Grant | 3,740 | NA | NA |
Insider filings are updated daily and are based on forms filed monthly with the SEC.