Tekelec: Insider Trading
| advertisement |
| Recent Insider Trading Activity: Tekelec |
|---|
| Date | Name | Transaction | Num Shares | Price(s) | Value |
|---|
| 12/08/09 | FLOYD MARK A | Exercise | 2,500 | $12.25 | 30,625.00 |
| 11/13/09 | EVERETT WILLIAM H | Exercise | 1,250 | NA | NA |
| 11/13/09 | PLASTINA FRANCO | Exercise | 15,625 | NA | NA |
| 11/13/09 | RICE DAVID K JR | Exercise | 1,562 | NA | NA |
| 11/12/09 | PLASTINA FRANCO | Sold | 19,618 | $15.03 | 294,866.38 |
| 11/11/09 | KAPLAN MARTIN A | Exercise | 2,500 | $12.25 | 30,625.00 |
| 11/11/09 | KAPLAN MARTIN A | Sold | 2,500 | $15.09 | 37,725.00 |
| 11/09/09 | PLASTINA FRANCO | Exercise | 100,000 | $11.96 | 1.20 Mil |
| 09/18/09 | BUCKLY RONALD W | Sold | 6,000 | $16.18 | 97,110.00 |
| 08/20/09 | FLOYD MARK A | Exercise | 2,500 | $12.25 | 30,625.00 |
| 08/18/09 | CLAUDY WOLRAD | Sold | 3,635 | $15.98 | 58,069.13 |
| 08/18/09 | RUSH GREGORY S | Sold | 3,377 | $15.90 | 53,695.99 |
| 08/14/09 | CLAUDY WOLRAD | Exercise | 7,500 | NA | NA |
| 08/14/09 | DE LANGE RONALD J | Exercise | 1,250 | NA | NA |
| 08/14/09 | EVERETT WILLIAM H | Exercise | 8,750 | NA | NA |
| 08/14/09 | LAUBE DAVID R | Exercise | 3,333 | NA | NA |
| 08/14/09 | PLASTINA FRANCO | Exercise | 15,625 | NA | NA |
| 08/14/09 | RICE DAVID K JR | Exercise | 1,563 | NA | NA |
| 08/14/09 | RUSH GREGORY S | Exercise | 5,000 | NA | NA |
Insider filings are updated daily and are based on forms filed monthly with the SEC.