Thoratec Corp: Insider Trading
| advertisement |
| Recent Insider Trading Activity: Thoratec Corp |
|---|
| Date | Name | Transaction | Num Shares | Price(s) | Value |
|---|
| 11/13/09 | DIMICK NEIL F | Exercise | 1,875 | $10.67 | 20,006.25 |
| 10/06/09 | COLE JAMES DANIEL | Exercise | 1,875 | $10.67 | 20,006.25 |
| 09/16/09 | COHEN LAWRENCE | Sold | 20,000 | $28.25 | 565,000.00 |
| 09/16/09 | COHEN LAWRENCE | Exercise | 20,000 | $13.21 | 264,200.00 |
| 08/17/09 | DIMICK NEIL F | Exercise | 1,875 | $10.00 | 18,750.00 |
| 08/11/09 | COLE JAMES DANIEL | Exercise | 1,875 | $10.00 | 18,750.00 |
| 08/11/09 | GROSSMAN D KEITH | Sold | 15,000 | $27.75 | 416,250.00 |
| 05/14/09 | DIMICK NEIL F | Exercise | 1,875 | $14.46 | 27,112.50 |
| 05/13/09 | COLE JAMES DANIEL | Grant | 5,000 | NA | NA |
| 05/13/09 | COLLIS STEVEN H | Grant | 5,000 | NA | NA |
| 05/13/09 | DIMICK NEIL F | Grant | 5,000 | NA | NA |
| 05/13/09 | FINNEY ELISHA W | Grant | 5,000 | NA | NA |
| 05/13/09 | GROSSMAN D KEITH | Grant | 5,000 | NA | NA |
| 05/13/09 | LAVIOLETTE PAUL A | Grant | 7,000 | NA | NA |
| 05/13/09 | MULVENA DANIEL M | Grant | 5,000 | NA | NA |
| 05/06/09 | COLE JAMES DANIEL | Exercise | 1,875 | $14.46 | 27,112.50 |
| 02/25/09 | LEHMAN DAVID AARON | Grant | 9,000 | NA | NA |
| 02/25/09 | SMITH DAVID V | Grant | 10,800 | NA | NA |
| 02/25/09 | BURBACH GERHARD F | Grant | 33,696 | NA | NA |
Insider filings are updated daily and are based on forms filed monthly with the SEC.