TCF Financial Corp: Insider Trading
| advertisement |
| Recent Insider Trading Activity: TCF Financial Corp |
|---|
| Date | Name | Transaction | Num Shares | Price(s) | Value |
|---|
| 02/01/10 | CUSICK THOMAS A | Sold | 20,000 | $14.67 | 293,400.00 |
| 01/19/10 | GREEN JOSEPH T | Grant | 6,800 | NA | NA |
| 01/19/10 | JETER MARK L | Grant | 11,987 | NA | NA |
| 01/19/10 | ROHDE MARK W | Grant | 11,987 | NA | NA |
| 01/04/10 | BIEBER WILLIAM F | Grant | 487 | $13.61 | 6,622.86 |
| 01/04/10 | BIGOS THEODORE J | Grant | 551 | $13.61 | 7,497.57 |
| 01/04/10 | CUSICK THOMAS A | Grant | 514 | $13.61 | 6,997.74 |
| 01/04/10 | GOLDBERG LUELLA GROSS | Grant | 698 | $13.61 | 9,496.94 |
| 01/04/10 | JOHNSON GEORGE G | Grant | 588 | $13.61 | 7,997.41 |
| 01/04/10 | OPPERMAN VANCE K | Grant | 698 | $13.61 | 9,496.94 |
| 01/04/10 | SCOVANNER DOUGLAS A | Grant | 992 | $13.61 | 13,495.63 |
| 01/04/10 | STRANGIS RALPH | Grant | 918 | $13.61 | 12,495.95 |
| 12/14/09 | STRATTON EARL D | Grant | 15,106 | NA | NA |
| 12/14/09 | WINSLOW BARRY N | Grant | 26,435 | NA | NA |
| 12/14/09 | BAILEY TIMOTHY P | Grant | 15,106 | NA | NA |
| 12/14/09 | BROWN NEIL W | Grant | 18,882 | NA | NA |
| 12/14/09 | DAHL CRAIG R | Grant | 33,988 | NA | NA |
| 12/14/09 | JASPER THOMAS F | Grant | 26,435 | NA | NA |
| 12/14/09 | PULLES GREGORY J | Grant | 22,659 | NA | NA |
Insider filings are updated daily and are based on forms filed monthly with the SEC.