advertisement
Safeway Inc: Insider Trading | advertisement |
| Recent Insider Trading Activity: Safeway Inc | |||||
|---|---|---|---|---|---|
| Date | Name | Transaction | Num Shares | Price(s) | Value |
| 12/10/09 | STERN DAVID R | Sold | 15,000 | $21.30 | 319,558.50 |
| 12/10/09 | STERN DAVID R | Exercise | 15,000 | $20.15 | 302,250.00 |
| 12/10/09 | BOND DAVID F | Sold | 10,725 | $21.18 | 227,155.50 |
| 12/10/09 | BOND DAVID F | Exercise | 10,725 | $20.15 | 216,108.75 |
| 12/08/09 | BURD STEVEN A | Gift | 3,300 | NA | NA |
| 11/12/09 | ODER KENNETH W | Purchase | 10,000 | $23.15 | 231,500.00 |
| 11/10/09 | GORDON ROBERT A* | Sold | 75,000 | $23.16 | 1.74 Mil |
| 11/10/09 | GORDON ROBERT A* | Exercise | 75,000 | $20.15 | 1.51 Mil |
| 11/09/09 | EVERETTE BRUCE L | Sold | 75,000 | $23.01 | 1.73 Mil |
| 11/09/09 | EVERETTE BRUCE L | Exercise | 75,000 | $20.15 | 1.51 Mil |
| 11/09/09 | GORDON ROBERT A | Sold | 75,000 | $23.00 | 1.73 Mil |
| 11/09/09 | GORDON ROBERT A | Exercise | 75,000 | $20.15 | 1.51 Mil |
| 11/09/09 | WRIGHT DONALD P | Sold | 14,120 | $23.00 | 324,760.00 |
| 11/09/09 | WRIGHT DONALD P | Exercise | 14,120 | $20.15 | 284,518.00 |
| 11/05/09 | STERN DAVID R | Sold | 350 | $22.46 | 7,861.00 |
| 10/22/09 | ODER KENNETH W | Purchase | 10,000 | $22.30 | 222,997.00 |
| 10/20/09 | SHANNON MICHAEL S | Purchase | 6,200 | $23.09 | 143,158.00 |
| 10/19/09 | EVERETTE BRUCE L | Sold | 75,000 | $23.24 | 1.74 Mil |
| 10/19/09 | EVERETTE BRUCE L | Exercise | 75,000 | $20.15 | 1.51 Mil |
* This filing is an amendment to a previous filing.
Insider filings are updated daily and are based on forms filed monthly with the SEC.
- Data providers
- Copyright © 2010 Thomson Reuters. Click for Restrictions.
- Quotes supplied by Interactive Data Real-Time Services.

