Schweitzer Mauduit International Inc: Insider Trading
| advertisement |
| Recent Insider Trading Activity: Schweitzer Mauduit International Inc |
|---|
| Date | Name | Transaction | Num Shares | Price(s) | Value |
|---|
| 02/03/10 | HERBST OTTO ROBERTO | Exercise | 7,700 | $21.20 | 163,220.75 |
| 02/03/10 | HERBST OTTO ROBERTO | Sold | 7,700 | $72.11 | 555,247.00 |
| 01/13/10 | RUMELY JOHN W JR | Gift | 650 | NA | NA |
| 01/04/10 | FINN WILLIAM A | Grant | 213 | $70.35 | 14,984.55 |
| 01/04/10 | JACKSON RICHARD D | Grant | 213 | $70.35 | 14,984.55 |
| 01/04/10 | MCCULLOUGH ROBERT F | Grant | 213 | $70.35 | 14,984.55 |
| 01/04/10 | WARLICK ANDERSON DAVIS | Grant | 213 | $70.35 | 14,984.55 |
| 11/18/09 | RUMELY JOHN W JR | Exercise | 3,000 | $19.35 | 58,050.00 |
| 11/09/09 | THOMPSON PETER J | Gift | 1,000 | NA | NA |
| 10/01/09 | FINN WILLIAM A | Grant | 216 | $54.36 | 11,741.76 |
| 10/01/09 | JACKSON RICHARD D | Grant | 216 | $54.36 | 11,741.76 |
| 10/01/09 | WARLICK ANDERSON DAVIS | Grant | 458 | $54.81 | 25,100.69 |
| 09/15/09 | THOMPSON PETER J | Exercise | 1,000 | $19.35 | 19,350.00 |
| 09/11/09 | RUMELY JOHN W JR | Sold | 14,890 | $53.35 | 794,381.50 |
| 09/11/09 | RUMELY JOHN W JR | Exercise | 7,890 | $24.76 | 195,336.67 |
| 09/10/09 | THOMPSON PETER J | Sold | 9,320 | $53.00 | 493,960.00 |
| 09/10/09 | THOMPSON PETER J | Exercise | 9,320 | $33.55 | 312,686.00 |
| 08/31/09 | THOMPSON PETER J | Sold | 6,335 | $50.00 | 316,750.00 |
| 08/31/09 | THOMPSON PETER J | Exercise | 6,335 | $30.17 | 191,095.28 |
Insider filings are updated daily and are based on forms filed monthly with the SEC.