SUPERVALU INC: Insider Trading
| advertisement |
| Recent Insider Trading Activity: SUPERVALU INC |
|---|
| Date | Name | Transaction | Num Shares | Price(s) | Value |
|---|
| 02/04/10 | JUNGMANN STEVEN J | Grant | 30,000 | NA | NA |
| 01/26/10 | VAN HELDEN PETER J | Gift | 2,025 | NA | NA |
| 01/26/10 | VAN HELDEN PETER J | Exercise | 3,501 | NA | NA |
| 01/15/10 | HERKERT CRAIG R | Purchase | 25,000 | $14.34 | 358,412.50 |
| 11/19/09 | NODDLE JEFFREY | Gift | 1,960 | NA | NA |
| 10/12/09 | NODDLE JEFFREY | Exercise | 34,117 | NA | NA |
| 08/24/09 | MACNAUGHTON DUNCAN C | Grant | 50,000 | NA | NA |
| 08/14/09 | TRIPP KEVIN H | Exercise | 8,698 | NA | NA |
| 06/26/09 | DALY RONALD E | Grant | 1,611 | $13.65 | 21,999.96 |
| 06/26/09 | FRANCIS PHILIP L | Grant | 8,056 | $13.65 | 110,000.05 |
| 06/26/09 | KEITH GARNETT LEE JR | Grant | 10,472 | $13.65 | 142,999.58 |
| 06/26/09 | SALES WAYNE C | Grant | 8,056 | $13.65 | 110,000.05 |
| 05/29/09 | HAUGARTH JANEL S | Grant | 40,000 | NA | NA |
| 05/29/09 | PYLIPOW DAVID E | Grant | 30,000 | NA | NA |
| 05/28/09 | BOEHNEN DAVID L | Gift | 20,267 | NA | NA |
| 05/26/09 | HERKERT CRAIG R | Grant | 314,466 | NA | NA |
| 03/02/09 | VAN HELDEN PETER J | Gift | 12,493 | NA | NA |
Insider filings are updated daily and are based on forms filed monthly with the SEC.