advertisement
EW Scripps Co: Insider Trading | advertisement |
| Recent Insider Trading Activity: EW Scripps Co | |||||
|---|---|---|---|---|---|
| Date | Name | Transaction | Num Shares | Price(s) | Value |
| 02/02/10 | LAWLOR BRIAN G | Sold | 21,037 | $6.93 | 145,786.41 |
| 11/11/09 | BOEHNE RICHARD A | Exercise | 75,117 | $5.22 | 392,110.75 |
| 11/11/09 | BOEHNE RICHARD A | Sold | 170,743 | $6.63 | 1.13 Mil |
| 09/15/09 | KUPRIONIS MARY DENISE | Sold | 3,738 | $7.94 | 29,679.72 |
| 08/27/09 | CONTRERAS MARK G | Sold | 4,170 | $7.55 | 31,462.65 |
| 08/26/09 | CARSON ROBERT A | Sold | 3,810 | $7.36 | 28,024.84 |
| 08/20/09 | STAUTBERG TIMOTHY E* | Sold | 6,240 | $7.15 | 44,598.53 |
| 08/20/09 | STAUTBERG TIMOTHY E* | Exercise | 7,511 | $5.22 | 39,207.42 |
| 08/20/09 | KUPRIONIS MARY DENISE | Sold | 13,145 | $7.07 | 92,958.81 |
| 08/20/09 | KUPRIONIS MARY DENISE | Exercise | 13,145 | $5.22 | 68,616.90 |
| 08/12/09 | HALES MICHAEL T | Sold | 3,641 | $6.00 | 21,846.00 |
| 08/12/09 | KNUTSON LISA A | Sold | 7,628 | $6.03 | 45,999.89 |
| 06/30/09 | WOLFZORN E JOHN | Exercise | 174,418 | NA | NA |
| 03/09/09 | QUIN JOSEPH MARVIN II | Purchase | 10,000 | $0.76 | 7,600.00 |
* This filing is an amendment to a previous filing.
Insider filings are updated daily and are based on forms filed monthly with the SEC.
- Data providers
- Copyright © 2010 Thomson Reuters. Click for Restrictions.
- Quotes supplied by Interactive Data Real-Time Services.

